Election Returns   - -   District Results

Attorney General           100% of Districts Returned
3 Candidates           (Vote for   01 )
Dist. 03A 03B 03D WrtInTotal
0100 213 77 15 0 305
0201 288 219 15 0 522
0202 370 222 14 0 606
0301 225 108 4 0 337
0302 162 86 1 0 249
0401 335 144 2 0 481
0402 185 110 3 0 298
0501 351 175 14 0 540
0502 239 116 7 0 362
0503 282 195 7 0 484
0601 352 180 14 0 546
0602 155 96 8 0 259
0603 306 219 14 0 539
0604 250 168 4 0 422
0605 313 174 8 0 495
0606 121 150 0 0 271
0607 247 216 9 0 472
0608 328 225 4 0 557
0609 159 264 2 1 426
0701 438 194 2 0 634
0703 214 108 1 0 323
0704 273 90 0 0 363
0705 413 167 2 0 582
0706 411 154 7 0 572
0707 205 85 0 0 290
0708 258 441 2 0 701
0801 229 122 8 0 359
0802 204 133 6 0 343
0803 223 148 4 1 376
0804 404 337 15 0 756
0805 274 171 1 0 446
0806 212 163 10 0 385
0807 172 215 7 0 394
0808 281 311 2 0 594
0809 282 256 6 0 544
0810 209 206 4 0 419
0901 351 195 14 0 560
0902 115 79 3 0 197
0903 346 216 13 0 575
0904 560 265 23 1 849
0905 416 303 17 0 736
1000 185 436 8 0 629
1101 247 550 10 0 807
1102 285 825 12 0 1122
1200 149 263 3 0 415
1301 109 84 2 0 195
1302 98 101 3 0 202
1303 101 77 1 0 179
1304 215 256 11 0 482
1305 113 97 4 0 214
1306 431 591 6 0 1028
1307 274 315 8 0 597
1308 158 138 3 0 299
1309 197 260 4 0 461
1400 398 1206 12 0 1616
1500 285 589 7 0 881
1501 267 435 4 0 706
1502 228 566 8 0 802
1601 420 852 16 0 1288
1602 252 701 14 0 967
1603 159 435 7 0 601
1604 265 723 8 0 996
1605 190 416 3 0 609
1701 333 847 16 0 1196
1702 421 1118 16 0 1555
1703 511 1265 10 0 1786
1704 345 794 12 0 1151
1801 155 302 10 0 467
1802 196 415 15 0 626
1803 199 436 12 0 647
1804 228 619 13 0 860
1805 271 555 9 0 835
1806 381 725 8 0 1114
1901 309 902 9 0 1220
1902 286 675 18 0 979
2001 228 315 16 0 559
2002 233 278 11 0 522
2101 213 328 6 0 547
2102 289 365 8 0 662
2103 306 444 8 0 758
2104 356 225 10 0 591
2105 203 276 9 0 488
2301 205 517 10 0 732
2302 268 857 8 0 1133
2303 286 763 13 1 1063
2400 465 837 17 0 1319
2500 643 1925 26 0 2594
2600 226 784 3 0 1013
2701 86 202 3 0 291
2702 115 389 2 0 506
2703 180 502 6 0 688
2800 102 439 2 0 543
2900 166 584 4 0 754
3001 384 1344 9 0 1737
3002 148 750 6 0 904
3100 313 1223 10 0 1546
3200 413 1677 20 0 2110
3300 504 1433 13 0 1950
3301 476 1655 12 0 2143
3401 308 968 10 0 1286
3402 197 862 4 0 1063
3500 318 770 9 0 1097
3600 441 1262 15 0 1718
3700 290 981 17 0 1288
3801 445 1483 20 0 1948
3802 256 848 11 0 1115
3901 161 651 8 0 820
3902 236 884 8 0 1128
3903 443 1481 11 0 1935
4000 207 603 14 0 824
4100 280 1252 9 0 1541
4201 38 348 0 0 386
4202 289 1504 8 0 1801
4301 297 1406 8 0 1711
4302 37 244 4 0 285
4401 414 1429 13 0 1856
4402 141 604 12 0 757
4500 117 448 7 0 572
4600 358 1420 13 0 1791
4701 380 1297 13 0 1690
4702 271 1224 4 0 1499
4800 236 716 7 0 959
4901 199 314 2 0 515
4902 341 757 9 0 1107
4903 233 372 7 0 612
4904 448 882 15 0 1345
4905 239 344 6 0 589
4906 157 328 1 0 486
4907 198 335 3 0 536
4908 220 513 9 0 742
4909 212 524 1 0 737
4910 148 301 5 0 454
4911 171 387 3 0 561
4912 194 482 5 0 681
4913 125 548 11 0 684
4914 496 828 14 0 1338
4915 291 615 7 0 913
4916 261 642 8 0 911
5001 338 750 10 0 1098
5002 452 903 15 0 1370
5003 372 725 12 0 1109
5004 309 715 11 0 1035
5005 347 800 9 0 1156
5006 291 462 1 0 754
5007 248 689 9 0 946
5101 585 1587 17 0 2189
5102 1012 2167 36 0 3215
5103 241 929 5 0 1175
5201 219 859 4 0 1082
5202 314 659 16 0 989
5203 315 1032 9 0 1356
5204 372 1176 5 0 1553
5205 569 1617 14 0 2200
5206 222 751 3 0 976
5301 201 308 3 0 512
5302 248 230 10 0 488
5303 483 463 11 0 957
5304 422 466 19 0 907
5305 410 402 14 0 826
5306 354 422 8 0 784
5307 374 499 13 0 886
5308 290 364 2 0 656
5309 543 549 17 0 1109
5400 158 1120 6 0 1284
5501 305 910 8 0 1223
5502 196 754 6 0 956
5503 235 527 3 0 765
5600 327 982 7 0 1316
5701 1029 2402 19 0 3450
5702 433 1136 8 0 1577
5703 298 572 9 0 879
5704 265 517 5 0 787
5705 298 576 6 0 880
5706 318 761 14 0 1093
5707 225 276 10 1 512
5708 247 424 9 0 680
5709 289 505 12 0 806
5710 261 572 8 0 841
5711 267 355 3 0 625
5712 203 485 9 0 697
5713 387 816 9 0 1212
5714 293 492 4 0 789
5715 285 484 6 0 775
5716 414 942 15 0 1371
5717 352 568 12 0 932
5718 267 453 6 0 726
5719 365 471 7 0 843
5800 273 368 5 0 646
5801 550 891 14 0 1455
5802 176 612 11 0 799
5803 474 1012 19 0 1505
5804 652 1708 16 0 2376
5805 136 580 11 0 727
5806 547 696 11 0 1254
5900 558 1598 21 1 2178
6001 259 928 14 1 1202
6002 173 893 4 1 1071
6003 253 691 12 0 956
6004 281 895 14 0 1190
6100 353 1361 12 0 1726
6201 89 337 2 0 428
6202 193 783 3 0 979
6203 409 1497 17 0 1923
6300 493 1719 17 0 2229
6400 391 1058 16 0 1465
6401 278 900 12 0 1190
6501 162 837 6 0 1005
6502 145 688 8 0 841
6503 221 957 14 0 1192
6504 265 933 9 0 1207
6600 247 709 7 0 963
6701 215 828 9 0 1052
6702 192 717 6 0 915
6703 201 980 7 0 1188
6800 328 1404 9 0 1741
6901 212 781 9 0 1002
6902 227 706 9 0 942
6903 240 813 6 0 1059
6904 280 603 5 0 888
6905 309 896 10 0 1215
6906 144 517 4 0 665
6907 71 312 5 0 388
6908 148 543 9 0 700
6909 287 926 12 0 1225
6910 194 423 10 0 627
Totals 64807 144765 2016 8 211596
Eisen Corbe Roger WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.