Election Returns   - -   District Results |
| Representative in the General Assembly 99th D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 08B | WrtIn | Total |
|---|---|---|---|
| 1701 | 881 | 0 | 881 |
| 1702 | 1168 | 0 | 1168 |
| 1703 | 1320 | 0 | 1320 |
| 1704 | 815 | 0 | 815 |
| 2500 | 1978 | 3 | 1981 |
| 2800 | 442 | 0 | 442 |
| 3001 | 1372 | 2 | 1374 |
| 3002 | 759 | 0 | 759 |
| 3100 | 1301 | 1 | 1302 |
| 4201 | 356 | 0 | 356 |
| 4202 | 1531 | 2 | 1533 |
| 4301 | 1443 | 0 | 1443 |
| 4302 | 252 | 0 | 252 |
| 4701 | 1324 | 1 | 1325 |
| 4702 | 1236 | 0 | 1236 |
| 6701 | 847 | 0 | 847 |
| 6702 | 738 | 0 | 738 |
| 6703 | 994 | 0 | 994 |
| Totals | 18757 | 9 | 18766 |
| Denli | WrtIn |
| Categories     Office List     Return |