Election Returns   - -   District Results |
| United States Senator           100% of Districts Returned |
|---|
| 4 Candidates           (Vote for   01 ) |
| Dist. | 02A | 02B | 02C | 02E | WrtIn | Total |
|---|---|---|---|---|---|---|
| 0100 | 182 | 109 | 8 | 12 | 1 | 312 |
| 0201 | 249 | 248 | 11 | 21 | 0 | 529 |
| 0202 | 335 | 230 | 15 | 34 | 0 | 614 |
| 0301 | 201 | 129 | 3 | 4 | 0 | 337 |
| 0302 | 162 | 84 | 0 | 6 | 0 | 252 |
| 0401 | 325 | 153 | 2 | 4 | 0 | 484 |
| 0402 | 174 | 120 | 1 | 5 | 0 | 300 |
| 0501 | 318 | 224 | 3 | 17 | 0 | 562 |
| 0502 | 211 | 127 | 4 | 20 | 0 | 362 |
| 0503 | 243 | 201 | 5 | 37 | 0 | 486 |
| 0601 | 321 | 209 | 7 | 21 | 0 | 558 |
| 0602 | 140 | 113 | 6 | 7 | 0 | 266 |
| 0603 | 288 | 207 | 3 | 41 | 0 | 539 |
| 0604 | 225 | 176 | 2 | 20 | 0 | 423 |
| 0605 | 284 | 183 | 6 | 26 | 0 | 499 |
| 0606 | 125 | 130 | 2 | 16 | 0 | 273 |
| 0607 | 229 | 220 | 6 | 23 | 0 | 478 |
| 0608 | 284 | 259 | 3 | 24 | 0 | 570 |
| 0609 | 151 | 240 | 3 | 39 | 0 | 433 |
| 0701 | 434 | 196 | 3 | 8 | 0 | 641 |
| 0703 | 207 | 114 | 3 | 2 | 0 | 326 |
| 0704 | 259 | 100 | 1 | 1 | 0 | 361 |
| 0705 | 402 | 178 | 2 | 8 | 0 | 590 |
| 0706 | 397 | 154 | 2 | 19 | 0 | 572 |
| 0707 | 204 | 78 | 5 | 9 | 0 | 296 |
| 0708 | 227 | 405 | 3 | 75 | 0 | 710 |
| 0801 | 214 | 124 | 6 | 16 | 0 | 360 |
| 0802 | 186 | 151 | 8 | 8 | 0 | 353 |
| 0803 | 204 | 146 | 6 | 30 | 0 | 386 |
| 0804 | 365 | 342 | 13 | 41 | 1 | 762 |
| 0805 | 261 | 164 | 6 | 22 | 0 | 453 |
| 0806 | 194 | 179 | 8 | 18 | 0 | 399 |
| 0807 | 151 | 216 | 6 | 27 | 0 | 400 |
| 0808 | 250 | 308 | 7 | 34 | 0 | 599 |
| 0809 | 263 | 256 | 3 | 32 | 0 | 554 |
| 0810 | 190 | 216 | 4 | 14 | 0 | 424 |
| 0901 | 324 | 217 | 7 | 19 | 0 | 567 |
| 0902 | 114 | 81 | 1 | 7 | 0 | 203 |
| 0903 | 314 | 232 | 4 | 28 | 1 | 579 |
| 0904 | 532 | 321 | 15 | 16 | 0 | 884 |
| 0905 | 369 | 338 | 10 | 36 | 0 | 753 |
| 1000 | 176 | 398 | 10 | 66 | 0 | 650 |
| 1101 | 206 | 508 | 14 | 81 | 0 | 809 |
| 1102 | 244 | 736 | 14 | 136 | 0 | 1130 |
| 1200 | 133 | 244 | 3 | 43 | 0 | 423 |
| 1301 | 96 | 94 | 1 | 5 | 0 | 196 |
| 1302 | 89 | 92 | 4 | 20 | 0 | 205 |
| 1303 | 84 | 84 | 6 | 10 | 0 | 184 |
| 1304 | 183 | 264 | 5 | 38 | 0 | 490 |
| 1305 | 104 | 85 | 3 | 24 | 0 | 216 |
| 1306 | 367 | 589 | 14 | 90 | 0 | 1060 |
| 1307 | 230 | 321 | 5 | 46 | 0 | 602 |
| 1308 | 142 | 143 | 3 | 14 | 0 | 302 |
| 1309 | 167 | 260 | 5 | 50 | 0 | 482 |
| 1400 | 356 | 1097 | 18 | 151 | 0 | 1622 |
| 1500 | 238 | 547 | 7 | 93 | 0 | 885 |
| 1501 | 220 | 425 | 4 | 65 | 0 | 714 |
| 1502 | 200 | 516 | 8 | 87 | 1 | 812 |
| 1601 | 388 | 763 | 21 | 134 | 0 | 1306 |
| 1602 | 232 | 627 | 17 | 114 | 0 | 990 |
| 1603 | 132 | 387 | 10 | 75 | 0 | 604 |
| 1604 | 227 | 675 | 9 | 97 | 0 | 1008 |
| 1605 | 157 | 395 | 5 | 47 | 0 | 604 |
| 1701 | 299 | 774 | 21 | 124 | 0 | 1218 |
| 1702 | 361 | 1005 | 25 | 165 | 0 | 1556 |
| 1703 | 444 | 1153 | 23 | 159 | 0 | 1779 |
| 1704 | 307 | 745 | 9 | 98 | 0 | 1159 |
| 1801 | 130 | 281 | 6 | 56 | 0 | 473 |
| 1802 | 165 | 435 | 10 | 22 | 0 | 632 |
| 1803 | 184 | 372 | 13 | 87 | 1 | 657 |
| 1804 | 202 | 547 | 11 | 120 | 0 | 880 |
| 1805 | 232 | 510 | 15 | 88 | 1 | 846 |
| 1806 | 317 | 682 | 14 | 124 | 0 | 1137 |
| 1901 | 273 | 759 | 11 | 137 | 0 | 1180 |
| 1902 | 253 | 611 | 18 | 118 | 0 | 1000 |
| 2001 | 214 | 298 | 9 | 44 | 0 | 565 |
| 2002 | 187 | 303 | 19 | 27 | 0 | 536 |
| 2101 | 167 | 336 | 8 | 39 | 0 | 550 |
| 2102 | 246 | 345 | 7 | 51 | 0 | 649 |
| 2103 | 247 | 463 | 8 | 55 | 0 | 773 |
| 2104 | 334 | 233 | 7 | 19 | 0 | 593 |
| 2105 | 165 | 283 | 4 | 47 | 0 | 499 |
| 2301 | 189 | 472 | 12 | 69 | 0 | 742 |
| 2302 | 252 | 745 | 11 | 125 | 0 | 1133 |
| 2303 | 249 | 698 | 11 | 123 | 1 | 1082 |
| 2400 | 418 | 756 | 18 | 140 | 0 | 1332 |
| 2500 | 568 | 1704 | 25 | 321 | 1 | 2619 |
| 2600 | 194 | 660 | 6 | 149 | 0 | 1009 |
| 2701 | 72 | 189 | 2 | 33 | 0 | 296 |
| 2702 | 94 | 358 | 7 | 48 | 0 | 507 |
| 2703 | 158 | 457 | 7 | 70 | 0 | 692 |
| 2800 | 91 | 331 | 6 | 113 | 0 | 541 |
| 2900 | 157 | 516 | 5 | 89 | 0 | 767 |
| 3001 | 349 | 1094 | 14 | 278 | 0 | 1735 |
| 3002 | 138 | 585 | 11 | 176 | 0 | 910 |
| 3100 | 271 | 1075 | 9 | 204 | 0 | 1559 |
| 3200 | 376 | 1282 | 20 | 446 | 0 | 2124 |
| 3300 | 451 | 1299 | 35 | 184 | 0 | 1969 |
| 3301 | 460 | 1411 | 33 | 256 | 0 | 2160 |
| 3401 | 289 | 887 | 19 | 99 | 0 | 1294 |
| 3402 | 178 | 914 | 18 | 193 | 0 | 1303 |
| 3500 | 286 | 693 | 7 | 118 | 0 | 1104 |
| 3600 | 397 | 1118 | 25 | 192 | 0 | 1732 |
| 3700 | 262 | 830 | 30 | 180 | 0 | 1302 |
| 3801 | 387 | 1307 | 17 | 275 | 0 | 1986 |
| 3802 | 227 | 705 | 14 | 178 | 0 | 1124 |
| 3901 | 131 | 543 | 17 | 130 | 0 | 821 |
| 3902 | 206 | 757 | 10 | 152 | 0 | 1125 |
| 3903 | 426 | 1396 | 17 | 130 | 0 | 1969 |
| 4000 | 194 | 535 | 12 | 95 | 0 | 836 |
| 4100 | 252 | 1088 | 18 | 186 | 0 | 1544 |
| 4201 | 31 | 285 | 3 | 64 | 0 | 383 |
| 4202 | 285 | 1287 | 10 | 238 | 0 | 1820 |
| 4301 | 249 | 1155 | 14 | 274 | 0 | 1692 |
| 4302 | 42 | 192 | 3 | 53 | 0 | 290 |
| 4401 | 357 | 1222 | 17 | 256 | 1 | 1853 |
| 4402 | 120 | 532 | 7 | 95 | 0 | 754 |
| 4500 | 100 | 388 | 6 | 93 | 0 | 587 |
| 4600 | 324 | 1125 | 11 | 330 | 0 | 1790 |
| 4701 | 325 | 1069 | 19 | 275 | 0 | 1688 |
| 4702 | 240 | 1093 | 16 | 164 | 0 | 1513 |
| 4800 | 202 | 654 | 11 | 83 | 0 | 950 |
| 4901 | 166 | 302 | 7 | 48 | 0 | 523 |
| 4902 | 281 | 746 | 15 | 65 | 0 | 1107 |
| 4903 | 195 | 359 | 6 | 54 | 0 | 614 |
| 4904 | 374 | 910 | 8 | 86 | 0 | 1378 |
| 4905 | 184 | 370 | 14 | 43 | 0 | 611 |
| 4906 | 136 | 310 | 4 | 36 | 0 | 486 |
| 4907 | 181 | 321 | 5 | 43 | 0 | 550 |
| 4908 | 189 | 495 | 7 | 56 | 0 | 747 |
| 4909 | 163 | 507 | 7 | 64 | 0 | 741 |
| 4910 | 118 | 284 | 2 | 57 | 0 | 461 |
| 4911 | 143 | 366 | 4 | 52 | 0 | 565 |
| 4912 | 169 | 431 | 12 | 71 | 0 | 683 |
| 4913 | 122 | 468 | 10 | 92 | 0 | 692 |
| 4914 | 439 | 813 | 17 | 81 | 0 | 1350 |
| 4915 | 271 | 608 | 6 | 49 | 0 | 934 |
| 4916 | 207 | 624 | 8 | 69 | 0 | 908 |
| 5001 | 291 | 702 | 5 | 110 | 0 | 1108 |
| 5002 | 382 | 848 | 12 | 155 | 0 | 1397 |
| 5003 | 335 | 668 | 20 | 97 | 0 | 1120 |
| 5004 | 281 | 632 | 13 | 113 | 0 | 1039 |
| 5005 | 303 | 747 | 14 | 107 | 0 | 1171 |
| 5006 | 244 | 440 | 1 | 73 | 0 | 758 |
| 5007 | 220 | 628 | 14 | 86 | 0 | 948 |
| 5101 | 476 | 1454 | 13 | 259 | 0 | 2202 |
| 5102 | 902 | 1988 | 32 | 311 | 0 | 3233 |
| 5103 | 224 | 782 | 13 | 156 | 0 | 1175 |
| 5201 | 192 | 733 | 9 | 161 | 0 | 1095 |
| 5202 | 287 | 613 | 8 | 52 | 0 | 960 |
| 5203 | 275 | 937 | 6 | 148 | 0 | 1366 |
| 5204 | 334 | 1085 | 6 | 123 | 0 | 1548 |
| 5205 | 482 | 1518 | 22 | 203 | 0 | 2225 |
| 5206 | 196 | 718 | 6 | 65 | 0 | 985 |
| 5301 | 152 | 351 | 2 | 26 | 0 | 531 |
| 5302 | 214 | 242 | 11 | 25 | 0 | 492 |
| 5303 | 438 | 459 | 9 | 56 | 0 | 962 |
| 5304 | 400 | 428 | 13 | 82 | 0 | 923 |
| 5305 | 348 | 438 | 5 | 49 | 0 | 840 |
| 5306 | 298 | 399 | 3 | 50 | 0 | 750 |
| 5307 | 332 | 510 | 8 | 42 | 0 | 892 |
| 5308 | 260 | 334 | 5 | 58 | 0 | 657 |
| 5309 | 475 | 582 | 7 | 60 | 0 | 1124 |
| 5400 | 146 | 945 | 3 | 198 | 0 | 1292 |
| 5501 | 273 | 826 | 14 | 118 | 0 | 1231 |
| 5502 | 174 | 624 | 8 | 160 | 0 | 966 |
| 5503 | 210 | 582 | 4 | 100 | 0 | 896 |
| 5600 | 295 | 902 | 11 | 119 | 0 | 1327 |
| 5701 | 851 | 2327 | 34 | 276 | 0 | 3488 |
| 5702 | 358 | 1082 | 10 | 141 | 0 | 1591 |
| 5703 | 263 | 546 | 8 | 75 | 0 | 892 |
| 5704 | 218 | 494 | 6 | 70 | 0 | 788 |
| 5705 | 263 | 548 | 7 | 77 | 0 | 895 |
| 5706 | 249 | 744 | 8 | 104 | 2 | 1107 |
| 5707 | 208 | 279 | 6 | 28 | 0 | 521 |
| 5708 | 222 | 397 | 11 | 60 | 0 | 690 |
| 5709 | 266 | 470 | 9 | 72 | 0 | 817 |
| 5710 | 213 | 563 | 5 | 49 | 0 | 830 |
| 5711 | 235 | 345 | 8 | 52 | 0 | 640 |
| 5712 | 172 | 454 | 5 | 70 | 0 | 701 |
| 5713 | 285 | 846 | 11 | 97 | 0 | 1239 |
| 5714 | 232 | 509 | 3 | 47 | 0 | 791 |
| 5715 | 234 | 479 | 11 | 60 | 0 | 784 |
| 5716 | 358 | 941 | 8 | 82 | 0 | 1389 |
| 5717 | 315 | 574 | 5 | 48 | 0 | 942 |
| 5718 | 231 | 434 | 4 | 59 | 0 | 728 |
| 5719 | 305 | 489 | 7 | 53 | 0 | 854 |
| 5800 | 235 | 355 | 3 | 55 | 0 | 648 |
| 5801 | 468 | 859 | 17 | 122 | 0 | 1466 |
| 5802 | 158 | 513 | 11 | 128 | 0 | 810 |
| 5803 | 409 | 952 | 11 | 136 | 1 | 1509 |
| 5804 | 541 | 1514 | 17 | 327 | 0 | 2399 |
| 5805 | 116 | 471 | 6 | 136 | 0 | 729 |
| 5806 | 473 | 682 | 15 | 96 | 0 | 1266 |
| 5900 | 446 | 1435 | 35 | 281 | 0 | 2197 |
| 6001 | 229 | 776 | 9 | 85 | 0 | 1099 |
| 6002 | 151 | 754 | 11 | 166 | 2 | 1084 |
| 6003 | 213 | 631 | 6 | 107 | 0 | 957 |
| 6004 | 259 | 780 | 6 | 187 | 0 | 1232 |
| 6100 | 292 | 1196 | 13 | 218 | 0 | 1719 |
| 6201 | 86 | 260 | 6 | 84 | 0 | 436 |
| 6202 | 168 | 614 | 10 | 192 | 0 | 984 |
| 6203 | 349 | 1197 | 17 | 388 | 0 | 1951 |
| 6300 | 415 | 1318 | 12 | 490 | 0 | 2235 |
| 6400 | 349 | 920 | 12 | 201 | 0 | 1482 |
| 6401 | 246 | 783 | 14 | 173 | 0 | 1216 |
| 6501 | 143 | 621 | 10 | 230 | 2 | 1006 |
| 6502 | 127 | 552 | 7 | 166 | 0 | 852 |
| 6503 | 185 | 786 | 14 | 206 | 1 | 1192 |
| 6504 | 244 | 770 | 13 | 52 | 0 | 1079 |
| 6600 | 228 | 631 | 8 | 107 | 0 | 974 |
| 6701 | 189 | 758 | 8 | 109 | 0 | 1064 |
| 6702 | 175 | 659 | 7 | 90 | 0 | 931 |
| 6703 | 196 | 842 | 9 | 163 | 0 | 1210 |
| 6800 | 288 | 1203 | 12 | 238 | 0 | 1741 |
| 6901 | 194 | 666 | 6 | 141 | 0 | 1007 |
| 6902 | 188 | 656 | 9 | 96 | 0 | 949 |
| 6903 | 207 | 708 | 11 | 148 | 0 | 1074 |
| 6904 | 235 | 555 | 11 | 97 | 0 | 898 |
| 6905 | 300 | 753 | 14 | 169 | 0 | 1236 |
| 6906 | 108 | 445 | 4 | 119 | 0 | 676 |
| 6907 | 70 | 249 | 7 | 68 | 0 | 394 |
| 6908 | 119 | 480 | 1 | 97 | 0 | 697 |
| 6909 | 273 | 787 | 17 | 163 | 0 | 1240 |
| 6910 | 148 | 420 | 6 | 58 | 0 | 632 |
| Totals | 57078 | 131771 | 2190 | 22527 | 17 | 213583 |
| Hoeff | Spect | Summe | Clyme | WrtIn |
| Categories     Office List     Return |