Election Returns   - -   District Results

State Treasurer           100% of Districts Returned
5 Candidates           (Vote for   01 )
Dist. 05A 05B 05C 05D 05E WrtInTotal
0100 225 63 8 11 1 0 308
0201 334 175 4 12 2 0 527
0202 404 185 10 14 3 0 616
0301 230 101 2 5 1 0 339
0302 182 70 3 0 0 0 255
0401 346 134 3 2 1 0 486
0402 201 97 1 1 1 0 301
0501 398 140 2 9 3 0 552
0502 267 81 1 8 3 0 360
0503 322 139 8 8 4 1 482
0601 373 150 4 15 3 0 545
0602 174 77 3 3 1 0 258
0603 359 166 5 13 1 0 544
0604 283 133 2 8 1 0 427
0605 343 134 6 6 6 0 495
0606 157 111 3 1 1 0 273
0607 305 166 5 6 0 0 482
0608 383 175 3 3 1 0 565
0609 220 207 5 0 0 0 432
0701 456 173 4 2 2 0 637
0703 231 94 0 1 1 0 327
0704 286 82 1 0 0 0 369
0705 437 149 2 0 0 0 588
0706 445 122 7 6 4 0 584
0707 219 72 5 2 2 0 300
0708 380 327 4 1 0 0 712
0801 262 90 2 5 1 0 360
0802 242 104 2 1 2 0 351
0803 259 112 4 4 3 0 382
0804 487 255 8 9 1 0 760
0805 309 132 7 1 0 0 449
0806 253 128 5 10 2 0 398
0807 236 153 2 6 1 0 398
0808 366 220 9 3 2 0 600
0809 336 203 7 5 2 0 553
0810 256 158 6 4 0 0 424
0901 371 169 7 14 1 0 562
0902 135 61 1 2 0 0 199
0903 401 161 9 9 2 0 582
0904 575 232 12 20 2 1 842
0905 501 214 4 19 1 0 739
1000 266 356 7 6 5 0 640
1101 351 437 11 9 0 0 808
1102 441 649 16 7 7 0 1120
1200 194 210 3 4 8 0 419
1301 124 67 3 2 0 0 196
1302 129 66 4 1 4 0 204
1303 121 61 6 1 0 0 189
1304 289 192 4 4 3 0 492
1305 140 67 6 5 0 0 218
1306 590 436 13 3 4 0 1046
1307 390 197 3 5 5 0 600
1308 201 99 2 1 3 0 306
1309 268 188 11 2 3 0 472
1400 574 999 9 4 6 0 1592
1500 400 457 10 7 9 0 883
1501 373 325 7 3 3 0 711
1502 358 447 5 2 2 0 814
1601 584 675 18 14 15 0 1306
1602 422 422 8 12 11 0 875
1603 258 322 13 3 3 0 599
1604 473 509 4 6 7 0 999
1605 294 301 3 6 3 0 607
1701 473 705 9 7 14 0 1208
1702 650 877 24 6 8 0 1565
1703 720 1039 23 7 8 0 1797
1704 486 642 16 6 3 0 1153
1801 222 225 3 10 1 0 461
1802 274 335 4 9 0 0 622
1803 309 325 7 7 5 0 653
1804 356 492 8 10 3 0 869
1805 401 417 11 6 6 0 841
1806 546 553 11 8 2 0 1120
1901 471 733 11 7 6 0 1228
1902 420 552 16 9 5 0 1002
2001 306 236 6 16 5 0 569
2002 291 212 14 7 6 0 530
2101 274 263 7 4 2 0 550
2102 376 275 5 4 3 0 663
2103 384 371 9 4 2 1 771
2104 400 176 6 9 0 0 591
2105 266 222 1 1 3 0 493
2301 299 419 10 9 2 0 739
2302 424 685 17 10 5 0 1141
2303 446 602 17 8 5 1 1079
2400 615 680 13 8 7 0 1323
2500 986 1551 29 18 16 0 2600
2600 355 633 13 2 7 0 1010
2701 121 165 1 3 1 0 291
2702 183 307 6 2 2 0 500
2703 288 393 9 0 1 0 691
2800 161 372 13 1 2 0 549
2900 263 448 7 5 11 0 734
3001 573 1117 28 10 7 0 1735
3002 269 601 23 2 1 0 896
3100 526 978 18 5 7 0 1534
3200 820 1229 26 11 16 0 2102
3300 737 1180 30 5 7 0 1959
3301 770 1320 37 4 7 0 2138
3401 482 774 11 8 8 0 1283
3402 350 910 18 4 5 0 1287
3500 415 663 9 7 5 0 1099
3600 644 1042 20 14 6 0 1726
3700 492 747 34 12 10 0 1295
3801 805 1117 27 13 16 0 1978
3802 442 653 11 8 6 0 1120
3901 314 470 13 7 8 0 812
3902 443 639 21 7 7 0 1117
3903 670 1231 14 9 11 0 1935
4000 276 521 9 11 6 0 823
4100 468 1041 16 6 7 1 1539
4201 73 291 9 0 1 0 374
4202 499 1279 17 1 10 0 1806
4301 486 1169 26 5 6 0 1692
4302 67 208 6 1 2 0 284
4401 684 1135 30 6 4 0 1859
4402 245 488 11 2 5 0 751
4500 180 376 6 2 5 0 569
4600 619 1127 24 12 5 0 1787
4701 625 1026 24 6 9 0 1690
4702 484 983 22 8 6 0 1503
4800 317 616 9 4 2 0 948
4901 260 251 4 3 1 1 520
4902 473 606 5 9 1 0 1094
4903 296 301 9 6 0 0 612
4904 627 709 9 9 6 0 1360
4905 300 283 11 6 0 0 600
4906 219 256 3 1 4 0 483
4907 279 249 5 4 4 0 541
4908 349 379 10 3 3 0 744
4909 325 403 5 3 1 0 737
4910 213 229 11 3 0 0 456
4911 252 305 5 3 0 0 565
4912 308 364 7 4 2 0 685
4913 211 458 10 7 5 0 691
4914 619 685 17 12 2 0 1335
4915 402 511 8 4 3 0 928
4916 397 492 8 3 2 0 902
5001 486 595 9 7 3 0 1100
5002 605 745 18 10 10 0 1388
5003 526 563 18 8 5 0 1120
5004 452 556 16 5 9 0 1038
5005 549 589 14 7 5 0 1164
5006 398 343 9 2 1 0 753
5007 395 522 12 4 4 0 937
5101 844 1256 32 16 9 0 2157
5102 1375 1779 34 18 12 0 3218
5103 391 763 18 4 2 0 1178
5201 392 665 15 6 6 0 1084
5202 432 532 13 11 8 0 996
5203 516 820 16 7 8 0 1367
5204 483 1051 3 2 5 0 1544
5205 816 1345 27 12 5 0 2205
5206 286 671 7 2 1 0 967
5301 257 253 3 0 1 0 514
5302 296 179 5 10 3 0 493
5303 567 368 6 9 4 0 954
5304 550 349 9 5 2 0 915
5305 506 291 5 13 3 0 818
5306 443 338 3 7 1 0 792
5307 463 408 4 11 0 0 886
5308 386 263 5 2 2 0 658
5309 672 422 12 7 0 0 1113
5400 267 986 15 2 9 0 1279
5501 460 745 10 7 5 0 1227
5502 338 591 12 3 9 0 953
5503 344 523 13 4 3 0 887
5600 464 824 18 2 6 0 1314
5701 1405 1941 33 19 9 0 3407
5702 604 943 16 5 4 0 1572
5703 401 466 3 9 6 0 885
5704 354 423 7 4 3 0 791
5705 406 469 12 3 3 0 893
5706 479 598 9 11 3 0 1100
5707 283 224 4 4 2 0 517
5708 351 314 11 7 1 0 684
5709 395 389 12 5 6 0 807
5710 346 470 10 10 1 0 837
5711 362 265 9 1 1 0 638
5712 289 398 7 7 5 0 706
5713 528 681 7 8 4 0 1228
5714 386 394 4 4 2 0 790
5715 378 386 8 7 5 0 784
5716 584 779 16 18 4 0 1401
5717 474 451 9 7 1 0 942
5718 363 347 8 8 1 0 727
5719 463 372 9 6 2 0 852
5800 343 294 2 3 0 0 642
5801 723 709 17 14 6 0 1469
5802 293 479 10 8 4 0 794
5803 656 816 15 14 3 0 1504
5804 978 1370 15 9 15 0 2387
5805 217 499 8 5 3 0 732
5806 669 569 11 11 2 0 1262
5900 854 1267 40 16 18 0 2195
6001 447 715 10 8 10 0 1190
6002 276 673 17 3 3 0 972
6003 432 501 13 8 2 0 956
6004 551 648 19 10 10 0 1238
6100 497 1178 26 7 10 0 1718
6201 144 275 10 1 1 0 431
6202 314 639 18 6 3 0 980
6203 702 1184 41 10 10 0 1947
6300 976 1190 24 11 11 0 2212
6400 578 863 17 10 9 0 1477
6401 432 731 18 4 17 0 1202
6501 294 686 6 7 9 0 1002
6502 268 542 25 3 4 0 842
6503 366 794 16 8 10 0 1194
6504 452 727 21 3 6 0 1209
6600 364 575 12 7 7 0 965
6701 334 694 14 6 7 0 1055
6702 285 615 9 4 6 0 919
6703 307 858 15 4 3 0 1187
6800 550 1150 24 7 13 0 1744
6901 369 613 10 7 2 0 1001
6902 358 565 9 5 3 0 940
6903 364 672 14 3 5 0 1058
6904 398 468 15 6 3 0 890
6905 513 673 19 9 9 0 1223
6906 249 404 12 10 1 0 676
6907 136 242 7 2 1 0 388
6908 249 432 6 9 3 0 699
6909 475 723 17 7 5 0 1227
6910 283 322 4 5 1 0 615
Totals 91766 115714 2515 1445 972 6 212418
Casey Peppe Perry Teese Lampe WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.