Election Returns   - -   District Results |
| Representative in the General Assembly 96th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 08A | 08B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 240 | 64 | 0 | 304 |
| 0201 | 338 | 175 | 0 | 513 |
| 0202 | 411 | 204 | 0 | 615 |
| 0301 | 240 | 99 | 0 | 339 |
| 0302 | 178 | 77 | 0 | 255 |
| 0401 | 344 | 134 | 0 | 478 |
| 0402 | 204 | 100 | 0 | 304 |
| 0501 | 419 | 136 | 0 | 555 |
| 0502 | 265 | 96 | 0 | 361 |
| 0503 | 325 | 165 | 0 | 490 |
| 0601 | 381 | 165 | 0 | 546 |
| 0602 | 188 | 76 | 0 | 264 |
| 0603 | 346 | 195 | 0 | 541 |
| 0604 | 271 | 150 | 0 | 421 |
| 0605 | 347 | 152 | 0 | 499 |
| 0606 | 151 | 124 | 0 | 275 |
| 0607 | 311 | 171 | 0 | 482 |
| 0608 | 381 | 187 | 0 | 568 |
| 0609 | 202 | 225 | 0 | 427 |
| 0701 | 457 | 184 | 0 | 641 |
| 0703 | 231 | 97 | 0 | 328 |
| 0704 | 282 | 88 | 0 | 370 |
| 0705 | 437 | 153 | 0 | 590 |
| 0706 | 440 | 136 | 0 | 576 |
| 0707 | 221 | 80 | 0 | 301 |
| 0708 | 314 | 398 | 0 | 712 |
| 0801 | 252 | 107 | 0 | 359 |
| 0802 | 242 | 103 | 0 | 345 |
| 0803 | 255 | 131 | 0 | 386 |
| 0804 | 479 | 285 | 0 | 764 |
| 0805 | 309 | 139 | 0 | 448 |
| 0806 | 248 | 150 | 0 | 398 |
| 0807 | 209 | 188 | 0 | 397 |
| 0808 | 358 | 249 | 0 | 607 |
| 0809 | 340 | 219 | 0 | 559 |
| 0810 | 252 | 172 | 0 | 424 |
| 0901 | 385 | 176 | 0 | 561 |
| 0902 | 133 | 67 | 0 | 200 |
| 0903 | 398 | 183 | 1 | 582 |
| 0904 | 601 | 241 | 1 | 843 |
| 0905 | 529 | 228 | 0 | 757 |
| 5302 | 288 | 207 | 0 | 495 |
| 5304 | 482 | 438 | 0 | 920 |
| 5707 | 124 | 81 | 1 | 206 |
| Totals | 13808 | 7195 | 3 | 21006 |
| Sturl | Allen | WrtIn |
| Categories     Office List     Return |