Election Returns   - -   District Results |
| Representative in the General Assembly 41st D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 08A | 08B | WrtIn | Total |
|---|---|---|---|---|
| 1501 | 238 | 479 | 0 | 717 |
| 1502 | 223 | 589 | 0 | 812 |
| 2400 | 480 | 834 | 1 | 1315 |
| 4901 | 192 | 332 | 0 | 524 |
| 4902 | 350 | 766 | 0 | 1116 |
| 4903 | 214 | 367 | 0 | 581 |
| 4904 | 454 | 916 | 0 | 1370 |
| 4905 | 267 | 336 | 1 | 604 |
| 4906 | 155 | 335 | 0 | 490 |
| 4907 | 190 | 350 | 0 | 540 |
| 4908 | 223 | 518 | 0 | 741 |
| 4909 | 214 | 532 | 0 | 746 |
| 4910 | 140 | 320 | 1 | 461 |
| 4911 | 186 | 372 | 0 | 558 |
| 4912 | 206 | 481 | 0 | 687 |
| 4913 | 127 | 559 | 0 | 686 |
| 4914 | 480 | 850 | 0 | 1330 |
| 4915 | 310 | 617 | 0 | 927 |
| 4916 | 270 | 648 | 0 | 918 |
| 5001 | 352 | 745 | 0 | 1097 |
| 5004 | 294 | 737 | 0 | 1031 |
| 5005 | 361 | 767 | 0 | 1128 |
| 5006 | 280 | 478 | 0 | 758 |
| 5007 | 251 | 700 | 0 | 951 |
| 5301 | 226 | 288 | 0 | 514 |
| 5303 | 501 | 452 | 0 | 953 |
| 5305 | 443 | 384 | 0 | 827 |
| 5306 | 382 | 410 | 0 | 792 |
| 5307 | 424 | 468 | 0 | 892 |
| 5309 | 574 | 535 | 0 | 1109 |
| 5800 | 266 | 379 | 0 | 645 |
| 5801 | 572 | 886 | 0 | 1458 |
| 5803 | 506 | 1006 | 0 | 1512 |
| 5804 | 650 | 1749 | 0 | 2399 |
| 5805 | 123 | 600 | 0 | 723 |
| 5806 | 559 | 696 | 0 | 1255 |
| Totals | 11683 | 21481 | 3 | 33167 |
| Desmo | True | WrtIn |
| Categories     Office List     Return |