Election Returns   - -   District Results |
| Representative in the General Assembly 37th D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 08B | WrtIn | Total |
|---|---|---|---|
| 1000 | 459 | 0 | 459 |
| 1400 | 1249 | 1 | 1250 |
| 1901 | 954 | 0 | 954 |
| 1902 | 709 | 0 | 709 |
| 3200 | 1697 | 0 | 1697 |
| 3300 | 1469 | 1 | 1470 |
| 3301 | 1661 | 1 | 1662 |
| 3401 | 986 | 1 | 987 |
| 3402 | 1110 | 0 | 1110 |
| 4600 | 1457 | 0 | 1457 |
| 6001 | 954 | 0 | 954 |
| 6002 | 917 | 2 | 919 |
| 6003 | 709 | 0 | 709 |
| 6004 | 924 | 1 | 925 |
| 6201 | 343 | 0 | 343 |
| 6202 | 812 | 0 | 812 |
| 6203 | 1557 | 2 | 1559 |
| 6501 | 867 | 1 | 868 |
| 6502 | 717 | 1 | 718 |
| 6503 | 1008 | 2 | 1010 |
| 6504 | 939 | 0 | 939 |
| Totals | 21498 | 13 | 21511 |
| Creig | WrtIn |
| Categories     Office List     Return |