Election Returns   - -   District Results |
| Representative in the General Assembly 43rd D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 08A | 08B | WrtIn | Total |
|---|---|---|---|---|
| 1101 | 227 | 574 | 0 | 801 |
| 1102 | 255 | 859 | 0 | 1114 |
| 2101 | 191 | 352 | 0 | 543 |
| 2102 | 245 | 387 | 0 | 632 |
| 2103 | 240 | 430 | 1 | 671 |
| 2104 | 353 | 225 | 0 | 578 |
| 2105 | 186 | 304 | 0 | 490 |
| 4401 | 409 | 1434 | 0 | 1843 |
| 4402 | 134 | 612 | 0 | 746 |
| 5101 | 520 | 1615 | 0 | 2135 |
| 5102 | 942 | 2229 | 1 | 3172 |
| 5103 | 234 | 939 | 0 | 1173 |
| 5201 | 180 | 915 | 0 | 1095 |
| 5202 | 275 | 711 | 0 | 986 |
| 5203 | 279 | 1079 | 0 | 1358 |
| 5204 | 307 | 1248 | 0 | 1555 |
| 5205 | 466 | 1706 | 0 | 2172 |
| 5206 | 183 | 792 | 0 | 975 |
| 5308 | 277 | 369 | 0 | 646 |
| 5501 | 280 | 932 | 0 | 1212 |
| 5502 | 159 | 785 | 0 | 944 |
| 5503 | 206 | 672 | 0 | 878 |
| 6300 | 430 | 1774 | 1 | 2205 |
| Totals | 6978 | 20943 | 3 | 27924 |
| Donah | Boyd | WrtIn |
| Categories     Office List     Return |