Election Returns   - -   District Results |
| Representative in the General Assembly 100th D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 08B | WrtIn | Total |
|---|---|---|---|
| 1200 | 301 | 0 | 301 |
| 2600 | 819 | 5 | 824 |
| 2701 | 219 | 0 | 219 |
| 2702 | 421 | 0 | 421 |
| 2703 | 523 | 0 | 523 |
| 2900 | 597 | 2 | 599 |
| 3500 | 793 | 4 | 797 |
| 3600 | 1307 | 0 | 1307 |
| 4000 | 625 | 3 | 628 |
| 4100 | 1283 | 6 | 1289 |
| 4500 | 466 | 1 | 467 |
| 4800 | 753 | 4 | 757 |
| 5400 | 1131 | 0 | 1131 |
| 5600 | 1000 | 0 | 1000 |
| 5802 | 648 | 2 | 650 |
| 5900 | 1927 | 3 | 1930 |
| 6100 | 1428 | 1 | 1429 |
| 6400 | 1033 | 3 | 1036 |
| 6401 | 950 | 0 | 950 |
| 6600 | 734 | 0 | 734 |
| 6800 | 1468 | 0 | 1468 |
| Totals | 18426 | 34 | 18460 |
| Armst | WrtIn |
| Categories     Office List     Return |