| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR-2 Yr CONESTOGA TWP |
| CHRISTINA CONNELLY | 1 | Conestoga Twp |
|---|---|---|
| Total | 1 | |
| CHRISTINE A CONELLY | 1 | Conestoga Twp |
| Total | 1 | |
| CHRISTINE A CONNELLY | 29 | Conestoga Twp |
| Total | 29 | |
| CHRISTINE CONNELLY | 5 | Conestoga Twp |
| Total | 5 | |
| DAVE SHETTZER | 1 | Conestoga Twp |
| Total | 1 | |
| DEAN BAKER | 1 | Conestoga Twp |
| Total | 1 | |
| DOUG BRUBAKER | 1 | Conestoga Twp |
| Total | 1 | |
| JEFF PICKLE | 1 | Conestoga Twp |
| Total | 1 | |
| PAUL MYERS | 1 | Conestoga Twp |
| Total | 1 | |
| SCOTT KIEBLER | 1 | Conestoga Twp |
| Total | 1 | |
| SHIRLEY S STAUFFER | 1 | Conestoga Twp |
| Total | 1 | |
| SHIRLEY STAUFFER | 1 | Conestoga Twp |
| Total | 1 | |
| TOM GRASSEL JR | 1 | Conestoga Twp |
| Total | 1 | |
| TOM RASSEL SR | 1 | Conestoga Twp |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |