Primary Returns   -
|
|||
| |||
Candidates           (Vote for   01 ) |
Dist. | WrtIn | Total |
---|---|---|
1000 |   | 0 |
1101 |   | 0 |
1102 |   | 0 |
1200 |   | 0 |
1301 |   | 0 |
1302 |   | 0 |
1303 |   | 0 |
1304 |   | 0 |
1305 |   | 0 |
1306 |   | 0 |
1307 |   | 0 |
1308 |   | 0 |
1309 |   | 0 |
1400 |   | 0 |
1701 |   | 0 |
1702 |   | 0 |
1703 |   | 0 |
1704 |   | 0 |
1801 |   | 0 |
1802 |   | 0 |
1803 |   | 0 |
1804 |   | 0 |
1805 |   | 0 |
1806 |   | 0 |
1901 |   | 0 |
1902 |   | 0 |
2301 |   | 0 |
2302 |   | 0 |
2303 |   | 0 |
2400 |   | 0 |
2500 |   | 0 |
2800 |   | 0 |
3001 |   | 0 |
3002 |   | 0 |
3100 |   | 0 |
3200 |   | 0 |
3300 |   | 0 |
3301 |   | 0 |
3401 |   | 0 |
3402 |   | 0 |
4201 |   | 0 |
4202 |   | 0 |
4301 |   | 0 |
4302 |   | 0 |
4401 |   | 0 |
4402 |   | 0 |
4600 |   | 0 |
4701 |   | 0 |
4702 |   | 0 |
4901 |   | 0 |
4902 |   | 0 |
4903 |   | 0 |
4904 | 1 | 1 |
4905 |   | 0 |
4906 |   | 0 |
4907 |   | 0 |
4908 |   | 0 |
4909 |   | 0 |
4910 |   | 0 |
4911 |   | 0 |
4912 |   | 0 |
4913 |   | 0 |
4914 |   | 0 |
4915 |   | 0 |
4916 |   | 0 |
5001 | 1 | 1 |
5002 |   | 0 |
5003 |   | 0 |
5004 |   | 0 |
5005 |   | 0 |
5006 |   | 0 |
5007 |   | 0 |
5101 |   | 0 |
5102 |   | 0 |
5103 |   | 0 |
5400 |   | 0 |
5501 |   | 0 |
5502 |   | 0 |
5503 |   | 0 |
6100 |   | 0 |
6201 |   | 0 |
6202 |   | 0 |
6203 |   | 0 |
6501 |   | 0 |
6502 |   | 0 |
6503 |   | 0 |
6504 |   | 0 |
6701 |   | 0 |
6702 |   | 0 |
6703 |   | 0 |
6901 |   | 0 |
6902 |   | 0 |
6903 |   | 0 |
6904 |   | 0 |
6905 |   | 0 |
6906 |   | 0 |
6907 |   | 0 |
6908 |   | 0 |
6909 |   | 0 |
6910 |   | 0 |
Totals | 2 | 2 |
WrtIn |
  | Return to list of Democratic contests |   | Select Party |   |