Primary Returns   - -   District details

Representative in the General Assembly 41st D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14D WrtInTotal
1501 44   44
1502 28   28
2400 64   64
4901 51   51
4902 79   79
4903 54   54
4904 61   61
4905 66   66
4906 33   33
4907 39   39
4908 42   42
4909 48   48
4910 30   30
4911 45   45
4912 53   53
4913 23   23
4914 71   71
4915 70   70
4916 49   49
5001 60 1 61
5004 55   55
5005 72   72
5006 56   56
5007 55   55
5301 59   59
5303 74 1 75
5305 96 1 97
5306 82   82
5307 82   82
5309 68   68
5800 45 1 46
5801 82   82
5803 73   73
5804 101   101
5805 23   23
5806 92   92
Totals 2125 4 2129
Achte WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.