Primary Returns   - -   District details

Representative in the General Assembly 96th D 100 % of Districts returned
Candidates           (Vote for   01 )
Dist. WrtInTotal
0100 3 3
0201 11 11
0202 7 7
0301 2 2
0302 2 2
0401   0
0402   0
0501 12 12
0502 7 7
0503 15 15
0601 10 10
0602 1 1
0603 21 21
0604 6 6
0605 5 5
0606 3 3
0607 4 4
0608 6 6
0609 26 26
0701   0
0703 1 1
0704   0
0705   0
0706 8 8
0707   0
0708 41 41
0801 13 13
0802   0
0803 8 8
0804 18 18
0805 5 5
0806 2 2
0807 11 11
0808 10 10
0809 5 5
0810 6 6
0901 6 6
0902 1 1
0903 44 44
0904 6 6
0905 42 42
5302 17 17
5304 77 77
5707   0
Totals 462 462
WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.