Primary Returns   - -   District details

Representative in the General Assembly 99th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14D WrtInTotal
1701 47   47
1702 46   46
1703 61   61
1704 37   37
2500 96   96
2800 15   15
3001 50   50
3002 12   12
3100 47 1 48
4201 3   3
4202 47   47
4301 33   33
4302 7   7
4701 35   35
4702 31   31
6701 30   30
6702 25   25
6703 32   32
Totals 654 1 655
Johns WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.