Primary Returns   - -   District details

Member of Republican State Committee 100 % of Districts returned

Vote for not more then Fourteen -- -- Seven Male and Seven Female.

Dist. 18A 19A 20A 21A 22A 23A 24A 18B 19B 20B 21B 22B 23B 24B WrtInTotal
1000 45 43 45 45 44 45 43 33 36 35 33 34 34 33   548
1101 107 112 109 151 103 118 105 77 87 76 72 73 78 69   1337
1102 142 151 146 191 133 152 151 103 109 105 103 103 107 98   1794
1200 50 47 46 48 48 45 44 25 28 24 22 26 26 23   502
1301 12 10 9 8 9 12 11 6 5 10 6 8 9 6   121
1302 15 15 12 11 10 20 15 13 11 15 12 16 16 12   193
1303 6 5 5 7 6 7 8 3 2 2 2 3 3 2   61
1304 46 56 42 47 46 50 53 33 30 32 35 31 30 29   560
1305 12 14 13 16 13 15 14 13 12 12 10 11 13 10   178
1306 106 110 104 97 97 117 121 73 60 72 71 67 69 60   1224
1307 35 35 36 34 28 40 36 24 18 19 16 18 19 17   375
1308 25 20 21 20 22 28 29 18 14 18 14 17 13 16   275
1309 50 50 46 41 41 47 50 31 28 28 27 30 30 25   524
1400 124 111 121 128 111 117 112 75 89 73 76 69 71 76 2 1355
1500 74 71 77 73 68 78 79 64 53 70 65 72 60 53   957
1501 116 127 121 121 116 126 120 97 89 103 93 97 93 92   1511
1502 77 92 77 75 75 89 80 51 48 59 53 61 51 49   937
1601 115 127 111 111 105 141 125 82 76 76 76 74 72 74   1365
1602 154 161 150 149 140 185 163 97 97 100 102 93 98 93   1782
1603 75 101 78 85 75 103 99 50 51 52 52 59 50 53   983
1604 119 147 113 109 115 159 152 96 76 87 90 87 93 76   1519
1605 66 75 60 63 54 84 74 47 45 46 42 44 45 39   784
1701 110 106 110 126 114 112 105 80 99 80 88 84 85 72   1371
1702 106 115 110 116 106 106 106 76 77 74 75 77 82 70   1296
1703 135 136 134 155 133 135 130 110 127 99 109 111 103 98   1715
1704 133 140 144 165 136 138 140 103 127 103 103 90 101 101   1724
1801 66 69 72 66 66 69 67 51 47 46 54 52 50 46   821
1802 111 118 134 110 105 122 109 75 62 67 72 67 62 59   1273
1803 55 58 81 55 48 58 55 34 34 38 35 32 37 34   654
1804 75 79 97 74 72 73 70 40 44 39 43 41 37 38   822
1805 108 111 129 108 101 116 113 79 74 74 73 70 73 72   1301
1806 96 104 127 99 93 106 103 71 68 66 65 65 62 64   1189
1901 130 146 133 125 121 141 129 85 81 79 82 82 81 75   1490
1902 75 97 78 76 71 82 79 55 46 53 54 53 48 52   919
2001 55 58 55 46 46 71 68 39 34 42 44 39 40 36   673
2002 57 59 59 52 48 77 79 41 37 47 42 40 44 38   720
2101 83 84 74 78 68 78 83 59 49 60 52 60 63 52   943
2102 65 59 54 54 55 51 58 39 37 40 37 36 40 33   658
2103 97 101 95 102 98 110 107 85 75 80 82 74 81 70   1257
2104 15 15 14 15 13 15 14 13 9 10 10 9 9 10   171
2105 71 77 70 68 70 71 72 45 39 43 42 41 45 36   790
2301 102 121 105 106 102 129 115 83 72 77 76 76 73 71   1308
2302 120 153 121 123 114 176 153 86 81 96 87 84 93 79   1566
2303 137 178 139 138 137 190 172 92 85 100 93 90 92 92   1735
2400 130 135 122 122 126 130 132 88 79 92 79 87 87 77   1486
2500 243 241 234 234 243 233 227 183 184 167 168 167 170 153   2847
2600 165 159 148 154 145 162 155 121 113 109 109 106 145 105   1896
2701 51 42 48 46 43 49 49 37 28 38 37 35 40 34   577
2702 69 58 60 63 64 60 63 51 46 47 48 45 54 38   766
2703 88 92 83 82 80 87 86 66 57 62 65 58 70 55   1031
2800 52 48 46 52 51 50 50 39 38 40 36 35 36 31   604
2900 77 65 63 77 67 71 65 46 36 38 36 38 58 38   775
3001 106 100 103 109 113 100 100 67 66 56 56 53 57 55 1 1142
3002 62 63 61 61 70 61 59 45 49 41 43 43 43 44   745
3100 99 94 94 95 126 91 93 63 63 58 62 58 59 60   1115
3200 190 193 190 174 156 177 144 113 162 120 107 96 107 120   2049
3300 112 106 108 121 104 118 98 86 93 79 81 79 79 76   1340
3301 134 141 134 149 129 138 121 97 110 95 102 98 95 90   1633
3401 68 65 72 70 58 66 72 48 54 49 50 41 46 42   801
3402 100 99 99 103 96 103 101 73 80 70 72 72 74 69   1211
3500 160 142 133 153 132 148 136 115 100 104 107 99 148 97   1774
3600 158 158 132 149 136 145 151 113 105 108 105 96 141 97   1794
3700 184 193 170 174 177 212 198 129 114 123 115 126 129 111   2155
3801 255 288 250 252 250 299 274 208 191 219 195 206 196 180   3263
3802 145 180 144 151 138 179 169 98 91 97 93 95 101 92   1773
3901 108 117 110 102 102 142 135 70 61 66 65 62 66 61   1267
3902 138 165 135 131 129 182 182 109 106 111 106 102 110 94   1800
3903 272 277 266 268 259 307 328 209 215 196 202 205 207 205   3416
4000 80 78 71 78 71 72 69 46 41 44 43 40 64 40   837
4100 258 238 230 236 229 240 230 181 156 158 162 165 207 156   2846
4201 30 28 24 27 27 25 22 13 17 14 14 13 14 15   283
4202 192 182 175 180 183 167 172 131 128 127 127 125 129 124   2142
4301 152 145 139 143 152 137 137 99 105 94 95 94 95 97   1684
4302 30 26 27 28 29 26 29 23 19 18 18 18 19 20   330
4401 194 200 187 229 169 181 172 123 145 122 126 109 124 114   2195
4402 102 95 96 99 93 88 82 66 66 57 61 59 56 56   1076
4500 57 53 48 55 45 51 43 40 36 31 34 31 64 29   617
4600 115 120 136 112 111 120 114 87 87 84 84 84 78 87   1419
4701 192 205 202 209 194 195 198 141 155 141 141 136 137 134   2380
4702 98 106 93 109 97 95 97 78 75 76 74 73 75 70   1216
4800 116 102 105 104 103 106 104 89 72 70 79 69 102 67   1288
4901 75 75 69 73 68 71 78 48 46 55 52 58 49 44   861
4902 94 95 93 87 88 97 100 76 64 85 75 86 71 65   1176
4903 83 84 76 78 76 81 81 53 51 64 51 60 49 49   936
4904 126 125 114 116 111 124 128 93 83 100 90 113 89 83   1495
4905 96 84 81 81 80 84 86 68 64 80 67 83 74 66   1094
4906 64 64 59 60 61 61 68 52 44 56 58 61 49 47   804
4907 54 51 51 50 48 50 47 33 32 40 34 39 35 34   598
4908 61 67 60 61 66 68 67 52 46 58 47 58 46 45   802
4909 104 106 104 109 103 113 114 72 63 88 70 82 69 69   1266
4910 53 63 56 53 52 56 54 33 30 41 31 38 31 34   625
4911 64 66 57 57 53 69 59 44 42 58 43 56 44 35   747
4912 83 79 75 76 76 85 90 60 55 70 59 68 57 56   989
4913 62 72 60 56 58 62 61 52 42 68 45 50 40 36   764
4914 133 122 119 116 108 119 123 85 76 80 78 83 79 77   1398
4915 125 120 110 116 111 115 119 81 73 88 71 85 76 75   1365
4916 89 92 84 83 76 91 97 60 64 77 60 76 65 57   1071
5001 91 85 78 81 75 95 90 56 53 64 52 66 58 54   998
5002 106 116 103 104 105 129 123 86 79 99 85 100 86 78   1399
5003 102 108 103 102 94 101 102 79 73 86 77 88 83 71   1269
5004 84 98 79 92 82 95 92 56 57 63 57 60 63 46   1024
5005 83 86 78 80 75 83 88 63 57 66 59 66 62 55   1001
5006 58 61 53 54 52 62 51 45 39 48 43 47 45 45   703
5007 107 119 111 106 110 117 121 88 81 97 85 96 82 79   1399
5101 286 271 252 278 258 263 263 199 199 196 195 182 213 195   3250
5102 294 284 251 271 255 271 262 186 200 195 192 183 205 181 1 3231
5103 175 152 136 159 142 145 150 112 111 113 104 110 120 106   1835
5201 222 207 201 209 205 217 209 200 181 202 182 186 209 172   2802
5202 133 132 113 121 117 114 132 98 81 97 96 87 109 80   1510
5203 204 202 183 180 184 190 186 141 126 138 134 128 162 137   2295
5204 520 499 479 499 496 494 493 385 367 371 371 370 380 356   6080
5205 225 231 209 203 200 211 214 175 162 172 168 159 185 155 5 2674
5206 279 255 243 256 250 255 251 189 176 178 175 173 188 173   3041
5301 71 62 64 64 61 65 73 65 49 57 61 57 56 55   860
5302 51 47 47 44 44 52 51 36 32 35 37 33 35 32   576
5303 90 81 81 81 79 82 80 56 45 47 47 45 48 46   908
5304 75 62 63 61 62 58 59 41 38 32 35 34 37 30   687
5305 96 78 76 79 73 84 85 79 58 67 64 61 63 52 1 1016
5306 98 81 80 82 77 92 89 77 58 66 67 65 68 55   1055
5307 124 105 110 105 104 109 126 99 75 85 87 84 88 75   1376
5308 68 45 46 47 47 48 55 46 34 41 40 36 41 34   628
5309 59 52 50 46 42 51 60 42 32 41 36 33 34 33   611
5400 142 133 118 138 129 118 121 85 83 74 71 67 83 78   1440
5501 142 148 134 157 130 124 125 91 98 93 85 82 91 82   1582
5502 150 160 138 155 141 143 143 105 111 105 106 100 109 103   1769
5503 70 78 67 71 66 70 69 53 48 48 52 45 50 46   833
5600 112 104 103 112 105 97 94 77 63 65 67 62 83 60   1204
5701 216 213 228 210 205 209 217 158 149 156 181 160 151 162   2615
5702 179 192 180 185 173 172 171 119 115 124 137 118 116 131 1 2113
5703 122 111 118 106 105 117 116 94 80 84 92 89 85 89   1408
5704 118 121 129 118 120 124 120 79 79 73 85 76 81 86   1409
5705 92 88 92 89 87 97 98 68 51 73 74 69 71 74   1123
5706 119 121 123 120 119 122 117 93 93 89 111 92 89 107   1515
5707 55 44 45 44 43 45 48 34 34 35 42 38 38 36   581
5708 71 70 70 67 68 74 73 53 47 50 55 55 51 63   867
5709 102 111 106 96 102 105 101 66 60 68 76 59 64 89   1205
5710 168 157 153 148 149 146 155 109 102 111 122 105 99 92 2 1818
5711 71 70 69 62 63 69 61 47 41 48 47 43 39 45   775
5712 129 122 129 121 117 127 129 97 92 101 105 96 96 104   1565
5713 150 143 153 147 146 150 154 110 103 114 129 112 108 116   1835
5714 117 115 120 111 108 110 115 83 75 86 94 85 84 89   1392
5715 70 69 71 64 68 67 72 58 51 57 65 58 59 58   887
5716 167 164 178 162 158 173 172 142 134 132 150 135 137 145   2149
5717 50 50 50 47 43 54 51 46 35 41 49 40 33 41   630
5718 85 79 88 77 78 80 88 62 57 62 70 58 60 68   1012
5719 104 98 100 102 93 101 96 72 70 72 75 68 74 76   1201
5800 66 63 61 59 57 61 61 48 22 51 46 43 50 44   732
5801 98 94 90 89 87 99 95 72 66 64 68 61 67 61   1111
5802 137 142 108 132 114 131 131 105 91 98 91 89 104 81 1 1555
5803 136 127 128 124 124 139 138 109 101 114 112 110 104 102   1668
5804 290 276 261 268 254 277 287 219 200 209 203 207 221 196   3368
5805 114 118 108 113 104 107 110 72 71 74 69 70 76 68   1274
5806 107 97 86 96 83 106 108 67 62 66 63 64 71 57   1133
5900 218 210 190 203 193 216 215 171 152 163 157 159 200 146   2593
6001 91 113 90 87 85 116 95 64 65 61 62 60 60 65   1114
6002 106 125 106 98 98 138 102 77 73 72 68 67 74 66 4 1274
6003 139 149 136 130 131 198 136 105 105 99 100 105 111 106   1750
6004 138 144 130 133 129 152 113 101 98 82 76 100 82 98   1576
6100 265 244 230 252 246 243 228 172 171 161 156 157 185 150   2860
6201 33 43 35 36 32 42 35 23 18 23 22 23 22 20 1 408
6202 93 109 96 96 92 95 87 71 73 67 66 66 62 68   1141
6203 127 157 133 132 119 140 124 92 93 88 91 86 94 86   1562
6300 240 237 202 228 205 230 227 181 163 168 161 154 197 145   2738
6400 168 159 150 151 149 153 154 115 111 113 111 104 156 106   1900
6401 137 126 116 133 116 122 128 85 87 85 78 77 135 75   1500
6501 91 127 96 96 88 94 87 73 70 74 68 63 72 66   1165
6502 66 83 65 73 60 63 64 48 47 49 47 48 53 49   815
6503 97 117 96 99 96 106 97 57 60 57 62 53 53 55   1105
6504 94 121 88 89 89 108 95 69 68 76 68 72 68 63   1168
6600 98 81 80 88 85 81 77 71 64 56 57 57 68 54   1017
6701 58 54 54 58 60 51 51 35 38 33 34 34 38 33   631
6702 98 89 87 94 101 92 91 75 71 72 66 66 77 68 1 1148
6703 77 71 65 71 78 69 63 58 51 46 49 46 55 52   851
6800 254 247 237 242 235 233 236 181 172 181 176 167 200 162   2923
6901 73 76 91 77 68 76 67 42 50 44 42 43 45 40   834
6902 98 111 129 100 97 106 106 60 64 65 65 63 69 50   1183
6903 75 74 86 80 71 78 76 48 52 45 47 42 46 42   862
6904 85 82 95 84 76 78 77 60 55 57 60 58 57 56   980
6905 97 107 120 103 93 100 99 74 77 77 76 68 71 62   1224
6906 53 58 66 51 52 50 51 33 38 32 34 33 32 32   615
6907 52 62 61 56 52 57 52 42 42 35 38 42 37 42   670
6908 63 70 73 70 61 65 65 45 36 44 42 43 42 36   755
6909 97 106 129 98 92 98 94 77 77 77 79 75 73 75   1247
6910 62 64 71 61 60 64 63 45 45 46 46 44 46 44   761
Totals 20614 20841 19779 20023 19045 20774 20236 14747 14019 14497 14263 14060 14830 13464 20 241212
Lapp Kette Stuck Beile Denli Ober Eakin Bowma Bensi Totar Reina Hartz Ranki Flury WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.