Primary Returns   - -   District details

Representative in the General Assembly 96th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 14D WrtInTotal
0100 32   32
0201 53   53
0202 50 2 52
0301 43   43
0302 42   42
0401 16   16
0402 13   13
0501 88 1 89
0502 52   52
0503 72   72
0601 39 2 41
0602 20   20
0603 49   49
0604 59   59
0605 38   38
0606 23 2 25
0607 49   49
0608 48   48
0609 35   35
0701 59 2 61
0703 26   26
0704 33   33
0705 48   48
0706 42   42
0707 18   18
0708 69   69
0801 25   25
0802 36   36
0803 46   46
0804 59   59
0805 25   25
0806 47   47
0807 49   49
0808 61   61
0809 55 1 56
0810 43   43
0901 58   58
0902 9   9
0903 67 7 74
0904 42   42
0905 156 3 159
5302 42   42
5304 54 15 69
5707 11   11
Totals 2001 35 2036
Sturl WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.