Primary Returns   - -   District details

Senator in the General Assembly 48th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 13A WrtInTotal
1601 139   139
1602 182   182
1603 104   104
1604 173   173
1605 78   78
2001 72   72
2002 78   78
3700 219   219
3801 297   297
3802 179   179
3901 145   145
3902 187   187
3903 300   300
6001 115   115
6002 142   142
6003 179   179
6004 154   154
Totals 2743 0 2743
Brigh WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.