Primary Returns   - -   District details

Senator in the General Assembly 48th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 13D WrtInTotal
1601 52   52
1602 47   47
1603 29   29
1604 45   45
1605 28   28
2001 39   39
2002 37   37
3700 34   34
3801 52   52
3802 32   32
3901 22   22
3902 49   49
3903 88 1 89
6001 29   29
6002 35   35
6003 40   40
6004 50   50
Totals 708 1 709
Arnol WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.