Primary Returns   - -   District details

Representative in the General Assembly 97th D 100 % of Districts returned
2 Candidates           (Vote for   01 )
Dist. 14A 15A WrtInTotal
1500 46 70   116
1801 32 56   88
1802 85 84   169
1803 46 49   95
1804 46 70   116
1805 81 74   155
1806 70 91   161
5701 238 129   367
5702 110 166   276
5703 158 49 2 209
5704 136 77   213
5705 90 55   145
5706 133 70   203
5707 42 34   76
5708 96 38   134
5709 91 70   161
5710 129 115   244
5711 72 41   113
5712 138 44   182
5713 181 96   277
5714 113 64 1 178
5715 65 51   116
5716 217 76   293
5717 72 36   108
5718 80 65   145
5719 93 58   151
6901 40 75   115
6902 95 72   167
6903 46 78   124
6904 44 75   119
6905 58 94   152
6906 36 43   79
6907 31 51   82
6908 50 48   98
6909 71 79   150
6910 42 46   88
Totals 3173 2489 3 5665
Baldw Strit WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.