Primary Returns   -
|
|||
| |||
| Candidates           (Vote for   01 ) |
| Dist. | WrtIn | Total |
|---|---|---|
| 1101 |   | 0 |
| 1102 |   | 0 |
| 2101 |   | 0 |
| 2102 |   | 0 |
| 2103 |   | 0 |
| 2104 |   | 0 |
| 2105 |   | 0 |
| 4401 |   | 0 |
| 4402 |   | 0 |
| 5101 | 1 | 1 |
| 5102 |   | 0 |
| 5103 |   | 0 |
| 5201 |   | 0 |
| 5202 |   | 0 |
| 5203 |   | 0 |
| 5204 |   | 0 |
| 5205 | 2 | 2 |
| 5206 |   | 0 |
| 5308 |   | 0 |
| 5501 |   | 0 |
| 5502 |   | 0 |
| 5503 |   | 0 |
| 6300 |   | 0 |
| Totals | 3 | 3 |
| WrtIn |
|   | Return to list of Democratic contests |   | Select Party |   |