Primary Returns   - -   District details

Representative in the General Assembly 43rd D 100 % of Districts returned
4 Candidates           (Vote for   01 )
Dist. 14A 15A 16A 17A WrtInTotal
1101 12 15 113 60   200
1102 14 11 147 65   237
2101 4 23 43 76   146
2102 19 4 38 37   98
2103 8 9 90 67   174
2104 2 2 7 8   19
2105 13 8 59 49   129
4401 30 38 177 101   346
4402 14 7 83 52   156
5101 55 72 181 221   529
5102 39 190 168 136   533
5103 14 39 97 114   264
5201 7 13 183 155   358
5202 7 6 139 115   267
5203 6 7 177 187   377
5204 51 34 375 338   798
5205 14 41 198 171   424
5206 25 7 220 268   520
5308 5 21 33 33   92
5501 15 18 129 90   252
5502 25 20 95 105   245
5503 8 20 49 57   134
6300 18 10 224 300   552
Totals 405 615 3025 2805 0 6850
Daum Grasa Boyd Howar WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.