| General Primary | 5/20/2014 |
Primary Returns |
|
Write-In votes cast |
| MEMBER OF REPUBLICAN STATE COMMITTEE (City Only) |
| BRANDON JUDY | 1 | Lancaster City - 5th Ward - 2nd Precinct |
|---|---|---|
| Total | 1 | |
| ERIC CONNER | 1 | Lancaster City - 5th Ward - 2nd Precinct |
| Total | 1 | |
| JOHN M BENSON | 1 | Lancaster City - 6th Ward - 3rd Precinct |
| Total | 1 | |
| MIKE STURLA | 1 | Lancaster City - 6th Ward - 4th Precinct |
| Total | 1 | |
| RUSS MILLER | 1 | Lancaster City - 6th Ward - 2nd Precinct |
| Total | 1 | |
| SCOTT FRANZ | 1 | Lancaster City - 5th Ward - 1st Precinct |
| Total | 1 | |
| TOM OBRIEN | 1 | Lancaster City - 6th Ward - 7th Precinct |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 10:56:37 AM |