Primary Returns   - -   District details

Columbia School Director 4 Yr 100 % of Districts returned
11 Candidates           (Vote for   05 )
Dist. 24A 25A 26A 27A 28A 29A 24B 25B 26B 27B 28B WrtInTotal
1301 15 17 11 8 14 13 8 9 3 7 9   114
1302 16 11 15 15 22 9 10 9 4 6 8   125
1303 13 9 21 10 13 9 11 14 9 7 17   133
1304 48 41 32 35 56 33 28 18 19 30 18   358
1305 27 20 15 20 35 18 21 20 21 23 17   237
1306 86 94 60 68 114 70 59 47 37 61 48   744
1307 63 51 47 41 103 58 52 30 31 55 29   560
1308 27 36 24 26 44 20 18 18 18 20 15   266
1309 49 25 41 24 47 26 39 23 12 22 23   331
Totals 344 304 266 247 448 256 246 188 154 231 184 0 2868
Sherk Boak Heitz Arrio Hohen Moore Smali McGin Paris Cunni McGin WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.