Primary Returns   - -   District details

Judge of the Courts of Common Pleas 10 Yr 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 09D WrtInTotal
0100 16   16
0201 45   45
0202 25   25
0301 18   18
0302 13   13
0401 8   8
0402 11   11
0501 38   38
0502 25   25
0503 43   43
0601 23   23
0602 12   12
0603 35   35
0604 20   20
0605 32   32
0606 16   16
0607 29   29
0608 25   25
0609 37   37
0701 7   7
0703 6   6
0704 2   2
0705 9   9
0706 13   13
0707 2   2
0708 99   99
0801 17   17
0802 14   14
0803 30   30
0804 44   44
0805 23   23
0806 17   17
0807 32   32
0808 55   55
0809 31   31
0810 37   37
0901 25   25
0902 12   12
0903 50   50
0904 19   19
0905 71   71
1000 73   73
1101 112   112
1102 151   151
1200 46   46
1301 12   12
1302 21   21
1303 10   10
1304 61   61
1305 17   17
1306 145   145
1307 69   69
1308 24   24
1309 62   62
1400 166   166
1500 95   95
1501 118   118
1502 108   108
1601 104   104
1602 136   136
1603 106   106
1604 143   143
1605 64   64
1701 163   163
1702 170   170
1703 161   161
1704 193   193
1801 86   86
1802 133   133
1803 98   98
1804 107   107
1805 174   174
1806 182   182
1901 199   199
1902 120   120
2001 59   59
2002 49   49
2101 114   114
2102 70   70
2103 99   99
2104 14   14
2105 85   85
2301 99   99
2302 148   148
2303 135   135
2400 156   156
2500 318   318
2600 167   167
2701 67   67
2702 77   77
2703 108   108
2800 63   63
2900 88   88
3001 169   169
3002 91   91
3100 239   239
3200 338   338
3300 148   148
3301 222   222
3401 191   191
3402 157   157
3500 137   137
3600 195   195
3700 225   225
3801 289   289
3802 132   132
3901 96   96
3902 157   157
3903 270   270
4000 74   74
4100 209   209
4201 41   41
4202 277   277
4301 216   216
4302 47   47
4401 223   223
4402 95   95
4500 65   65
4600 191   191
4701 178   178
4702 128   128
4800 103   103
4901 86   86
4902 118   118
4903 100   100
4904 155   155
4905 92   92
4906 65   65
4907 57   57
4908 86   86
4909 137   137
4910 74   74
4911 87   87
4912 91   91
4913 102   102
4914 169   169
4915 146   146
4916 128   128
5001 102   102
5002 130   130
5003 115   115
5004 121   121
5005 97   97
5006 64   64
5007 154   154
5101 341   341
5102 339   339
5103 182   182
5201 184   184
5202 123   123
5203 167   167
5204 391   391
5205 188   188
5206 261   261
5301 84   84
5302 44   44
5303 82   82
5304 91   91
5305 102   102
5306 117   117
5307 160   160
5308 57   57
5309 67   67
5400 146   146
5501 143   143
5502 161   161
5503 80   80
5600 110   110
5701 316   316
5702 232   232
5703 139   139
5704 137   137
5705 113   113
5706 174   174
5707 71   71
5708 93   93
5709 137   137
5710 173   173
5711 87   87
5712 126   126
5713 184   184
5714 141   141
5715 71 1 72
5716 183   183
5717 74   74
5718 111   111
5719 114   114
5800 70   70
5801 146 11 157
5802 173   173
5803 180   180
5804 391   391
5805 118   118
5806 144   144
5900 267   267
6001 111   111
6002 134   134
6003 152   152
6004 166   166
6100 216   216
6201 58   58
6202 159   159
6203 226   226
6300 290   290
6400 133   133
6401 124   124
6501 143   143
6502 129   129
6503 135   135
6504 144   144
6600 68   68
6701 74   74
6702 85   85
6703 76   76
6800 245   245
6901 120   120
6902 144   144
6903 126   126
6904 122   122
6905 143   143
6906 80   80
6907 86   86
6908 98   98
6909 163   163
6910 69   69
Totals 25814 12 25826
Workm WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.