Primary Returns   - -   District details

Lancaster School Director 4 Yr 100 % of Districts returned
8 Candidates           (Vote for   05 )
Dist. 24D 25D 26D 27D 28D 24E 25E 26E WrtInTotal
0100 5 6 5 10 5 9 7 10   57
0201 33 23 26 36 22 17 19 20   196
0202 15 19 11 23 22 17 18 16   141
0301 18 9 9 14 16 6 2 6   80
0302 5 10 11 10 10 4 5 6   61
0401 4 8 5 6 5 1 2 1   32
0402 9 7 5 8 8 3 1 2   43
0501 32 26 24 28 29 8 6 22   175
0502 16 15 14 22 14 9 9 15   114
0503 30 29 26 43 30 19 16 18   211
0601 15 15 13 23 14 12 9 13   114
0602 13 8 7 10 8 3 5 5   59
0603 31 24 24 35 23 14 12 19   182
0604 19 16 11 17 18 6 7 10   104
0605 25 20 22 22 19 9 10 14   141
0606 11 11 10 13 9 5 4 6   69
0607 24 19 16 22 19 12 13 15   140
0608 26 26 21 28 22 4 2 5   134
0701 5 5 4 6 7 3 2 3   35
0703 4 4 5 3 1 3 4 3   27
0704 1 1 2 1 1         6
0705 6 11 9 2 1         29
0706 12 12 10 11 11 5 5 4   70
0707                   0
0708 23 25 19 24 21 7 5 8   132
0801 13 18 11 17 12 12 8 11   102
0802 11 9 8 10 11 4 5 4   62
0803 22 21 13 21 18 13 9 13   130
0804 40 29 23 35 34 11 12 18   202
0805 20 22 16 20 17 9 3 10   117
0806 18 11 12 16 10 12 8 7   94
0807 29 28 22 32 26 10 8 10   165
0808 54 49 39 51 48 26 18 25   310
0809 23 23 18 27 22 10 4 13   140
0810 24 28 24 40 23 11 9 12   171
0901 27 18 16 19 20 9 8 9   126
0902 12 10 11 13 11 1 1     59
0903 38 31 27 46 33         175
0904 16 16 16 22 14 3 1 10   98
0905 59 46 43 74 45 34 25 38   364
5301 76 51 45 94 55 43 37 56   457
5302 44 32 28 53 31 22 23 33   266
5303 65 62 53 70 64 22 17 24   377
5304 67 73 52 75 68 31 21 27   414
5305 82 67 59 105 71 50 47 54   535
5306 103 85 70 114 87 42 39 57   597
5307 151 108 98 155 105 54 47 98   816
5308 62 44 35 51 49 21 21 25   308
5309 65 44 47 66 56 34 19 28   359
Totals 1503 1274 1095 1643 1265 660 553 803 0 8796
Rowen Polit Urdan Brown Hull Snyde Erb C Horn WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.