Primary Returns   - -   District details

State Judge of the Superior Court 10 Yr 100 % of Districts returned
4 Candidates           (Vote for   03 )
Dist. 04D 05D 06D 07D WrtInTotal
0100 11 15 9 9   44
0201 23 48 38 28   137
0202 20 24 25 20   89
0301 11 13 17 9   50
0302 4 13 11 9   37
0401 4 6 4 6   20
0402 4 9 7 7   27
0501 27 30 28 19   104
0502 18 25 23 24   90
0503 25 43 38 31   137
0601 14 22 23 16   75
0602 7 12 11 8   38
0603 26 35 32 27   120
0604 17 22 18 16   73
0605 18 22 20 15   75
0606 11 13 13 10   47
0607 22 26 27 20   95
0608 17 25 25 22   89
0609 23 35 30 31   119
0701 7 6 7 5   25
0703 6 3 3 4   16
0704 1 1   2   4
0705 5 6 7 4   22
0706 8 12 12 11   43
0707 2 2   2   6
0708 71 93 74 69   307
0801 18 15 20 17   70
0802 11 12 9 6   38
0803 26 32 24 17   99
0804 27 40 37 39   143
0805 17 19 20 16   72
0806 16 20 18 12   66
0807 29 35 30 27   121
0808 38 51 50 40   179
0809 27 26 27 17   97
0810 18 35 36 26   115
0901 16 24 22 20   82
0902 13 6 10 7   36
0903 29 49 41 42   161
0904 11 17 14 12   54
0905 35 70 69 69   243
1000 50 64 58 46   218
1101 64 104 104 88   360
1102 97 139 130 105   471
1200 26 48 41 41   156
1301 11 13 13 8   45
1302 10 18 13 14   55
1303 8 4 6 5   23
1304 40 57 55 40   192
1305 11 13 14 9   47
1306 107 123 132 99   461
1307 42 60 55 50   207
1308 19 23 20 17   79
1309 47 58 49 48   202
1400 90 166 155 142   553
1500 52 93 52 76   273
1501 72 106 79 98   355
1502 66 108 79 92   345
1601 75 107 89 83   354
1602 74 127 127 109   437
1603 80 111 102 87   380
1604 64 122 107 106   399
1605 48 54 54 52   208
1701 75 174 154 152   555
1702 94 163 147 142   546
1703 105 152 147 119   523
1704 110 187 164 156   617
1801 56 72 68 60   256
1802 82 127 125 101   435
1803 50 77 76 62   265
1804 55 99 95 79   328
1805 106 154 126 127   513
1806 90 139 156 129   514
1901 112 201 188 160   661
1902 64 114 114 92   384
2001 51 55 47 49   202
2002 36 43 51 39   169
2101 55 103 103 93   354
2102 38 72 62 51   223
2103 68 92 94 86   340
2104 11 15 15 10   51
2105 49 91 86 76   302
2301 67 89 93 64   313
2302 75 138 131 114   458
2303 91 137 109 111   448
2400 90 159 144 140   533
2500 170 329 287 267   1053
2600 103 166 152 138   559
2701 37 69 69 67   242
2702 44 85 75 66   270
2703 63 99 90 75   327
2800 45 68 56 56   225
2900 56 91 76 74   297
3001 117 193 158 144   612
3002 50 100 77 81   308
3100 152 245 198 188   783
3200 181 310 273 252   1016
3300 66 150 149 140   505
3301 98 217 193 193 2 703
3401 108 173 161 138   580
3402 101 156 136 129   522
3500 91 122 131 99   443
3600 110 183 163 136   592
3700 152 220 203 174   749
3801 220 288 169 254   931
3802 85 154 133 128   500
3901 65 102 99 91   357
3902 101 150 121 126   498
3903 203 276 244 208   931
4000 45 80 72 65   262
4100 117 214 179 187   697
4201 17 41 21 27   106
4202 186 285 253 240   964
4301 116 207 181 181   685
4302 24 47 44 40   155
4401 147 219 189 161   716
4402 66 102 85 84   337
4500 41 59 52 46   198
4600 83 210 170 196   659
4701 72 207 182 195   656
4702 80 129 120 110   439
4800 66 99 90 94   349
4901 57 94 76 88   315
4902 81 119 121 89   410
4903 58 99 85 80   322
4904 102 169 155 153   579
4905 62 84 78 64   288
4906 27 62 69 57   215
4907 24 52 64 53   193
4908 47 78 79 67   271
4909 86 127 118 106   437
4910 42 75 63 55   235
4911 62 88 78 75   303
4912 53 95 96 79   323
4913 58 111 92 95   356
4914 88 183 142 139   552
4915 101 153 143 129   526
4916 65 116 98 99   378
5001 65 100 92 76   333
5002 87 118 109 100   414
5003 74 106 94 90   364
5004 72 117 102 90   381
5005 62 89 76 68   295
5006 40 63 58 52   213
5007 69 153 147 123   492
5101 230 345 318 293   1186
5102 202 346 306 294   1148
5103 100 172 140 141   553
5201 79 173 162 150   564
5202 72 128 107 105   412
5203 108 171 149 134   562
5204 235 416 376 340   1367
5205 130 196 178 161   665
5206 140 267 249 213   869
5301 51 97 79 82   309
5302 26 53 48 42 1 170
5303 55 75 67 64   261
5304 60 84 56 58   258
5305 67 99 91 73   330
5306 72 110 101 94   377
5307 101 149 140 121   511
5308 36 54 56 47   193
5309 58 59 54 46   217
5400 71 143 134 109   457
5501 106 140 111 113   470
5502 87 161 151 134   533
5503 67 84 62 56   269
5600 56 104 77 79   316
5701 187 296 270 242   995
5702 118 240 211 193   762
5703 75 127 129 115   446
5704 85 133 114 109   441
5705 85 116 111 93   405
5706 111 145 159 143   558
5707 34 67 61 49   211
5708 61 76 72 68   277
5709 80 127 114 114   435
5710 104 172 157 148   581
5711 55 76 69 64   264
5712 67 141 144 113   465
5713 121 175 164 167   627
5714 84 140 142 121   487
5715 51 72 74 62 1 260
5716 118 171 159 142   590
5717 52 74 67 59   252
5718 79 115 111 95   400
5719 74 90 104 90   358
5800 58 72 71 53   254
5801 78 144 135 103   460
5802 77 174 164 152   567
5803 139 193 180 150   662
5804 166 416 372 367   1321
5805 30 117 112 112   371
5806 93 143 136 110   482
5900 167 252 225 198   842
6001 78 120 101 101   400
6002 83 138 123 125   469
6003 98 150 124 130   502
6004 123 167 113 141   544
6100 146 221 184 181   732
6201 46 57 46 46   195
6202 78 156 130 125   489
6203 142 216 175 184   717
6300 210 286 206 261   963
6400 97 140 113 110   460
6401 94 126 111 97   428
6501 93 143 120 114   470
6502 100 139 78 123   440
6503 89 133 107 109   438
6504 103 127 89 113   432
6600 39 69 64 53   225
6701 30 80 73 64   247
6702 58 84 68 73   283
6703 42 72 62 60   236
6800 155 232 214 201   802
6901 66 101 77 75   319
6902 73 108 108 93   382
6903 49 111 97 98   355
6904 67 101 102 81   351
6905 69 128 116 95   408
6906 41 70 59 63   233
6907 46 86 71 69   272
6908 39 85 84 81   289
6909 85 146 137 112   480
6910 37 71 60 59   227
Totals 15610 25232 22495 20913 4 84254
Shoga Bowma Gantm Dolbi WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.