Primary Returns   -
|
|||
| |||
Candidates           (Vote for   01 ) |
Dist. | WrtIn | Total |
---|---|---|
0100 |   | 0 |
0201 |   | 0 |
0202 |   | 0 |
0301 |   | 0 |
0302 |   | 0 |
0401 |   | 0 |
0402 |   | 0 |
0501 |   | 0 |
0502 |   | 0 |
0503 |   | 0 |
0601 |   | 0 |
0602 |   | 0 |
0603 |   | 0 |
0604 |   | 0 |
0605 |   | 0 |
0606 |   | 0 |
0607 |   | 0 |
0608 |   | 0 |
0609 |   | 0 |
0701 |   | 0 |
0703 |   | 0 |
0704 |   | 0 |
0705 |   | 0 |
0706 |   | 0 |
0707 |   | 0 |
0708 |   | 0 |
0801 |   | 0 |
0802 |   | 0 |
0803 |   | 0 |
0804 |   | 0 |
0805 |   | 0 |
0806 |   | 0 |
0807 |   | 0 |
0808 |   | 0 |
0809 |   | 0 |
0810 |   | 0 |
0901 |   | 0 |
0902 |   | 0 |
0903 |   | 0 |
0904 |   | 0 |
0905 |   | 0 |
1000 |   | 0 |
1101 |   | 0 |
1102 |   | 0 |
1200 |   | 0 |
1301 |   | 0 |
1302 |   | 0 |
1303 |   | 0 |
1304 |   | 0 |
1305 |   | 0 |
1306 |   | 0 |
1307 |   | 0 |
1308 |   | 0 |
1309 |   | 0 |
1400 |   | 0 |
1500 |   | 0 |
1501 | 1 | 1 |
1502 |   | 0 |
1601 |   | 0 |
1602 |   | 0 |
1603 |   | 0 |
1604 |   | 0 |
1605 |   | 0 |
1701 |   | 0 |
1702 |   | 0 |
1703 |   | 0 |
1704 |   | 0 |
1801 |   | 0 |
1802 |   | 0 |
1803 |   | 0 |
1804 |   | 0 |
1805 |   | 0 |
1806 |   | 0 |
1901 |   | 0 |
1902 |   | 0 |
2001 |   | 0 |
2002 |   | 0 |
2101 |   | 0 |
2102 |   | 0 |
2103 |   | 0 |
2104 |   | 0 |
2105 |   | 0 |
2301 |   | 0 |
2302 |   | 0 |
2303 |   | 0 |
2400 |   | 0 |
2500 |   | 0 |
2600 |   | 0 |
2701 |   | 0 |
2702 |   | 0 |
2703 |   | 0 |
2800 |   | 0 |
2900 |   | 0 |
3001 |   | 0 |
3002 |   | 0 |
3100 |   | 0 |
3200 |   | 0 |
3300 |   | 0 |
3301 |   | 0 |
3401 |   | 0 |
3402 |   | 0 |
3500 |   | 0 |
3600 |   | 0 |
3700 |   | 0 |
3801 |   | 0 |
3802 |   | 0 |
3901 |   | 0 |
3902 |   | 0 |
3903 |   | 0 |
4000 |   | 0 |
4100 |   | 0 |
4201 |   | 0 |
4202 |   | 0 |
4301 |   | 0 |
4302 |   | 0 |
4401 |   | 0 |
4402 |   | 0 |
4500 |   | 0 |
4600 |   | 0 |
4701 |   | 0 |
4702 |   | 0 |
4800 |   | 0 |
4901 |   | 0 |
4902 |   | 0 |
4903 |   | 0 |
4904 |   | 0 |
4905 |   | 0 |
4906 |   | 0 |
4907 |   | 0 |
4908 |   | 0 |
4909 |   | 0 |
4910 |   | 0 |
4911 |   | 0 |
4912 |   | 0 |
4913 |   | 0 |
4914 |   | 0 |
4915 |   | 0 |
4916 |   | 0 |
5001 |   | 0 |
5002 |   | 0 |
5003 |   | 0 |
5004 |   | 0 |
5005 |   | 0 |
5006 |   | 0 |
5007 |   | 0 |
5101 |   | 0 |
5102 |   | 0 |
5103 |   | 0 |
5201 |   | 0 |
5202 |   | 0 |
5203 |   | 0 |
5204 |   | 0 |
5205 |   | 0 |
5206 |   | 0 |
5301 |   | 0 |
5302 |   | 0 |
5303 |   | 0 |
5304 |   | 0 |
5305 |   | 0 |
5306 |   | 0 |
5307 |   | 0 |
5308 |   | 0 |
5309 |   | 0 |
5400 |   | 0 |
5501 |   | 0 |
5502 |   | 0 |
5503 |   | 0 |
5600 |   | 0 |
5701 |   | 0 |
5702 |   | 0 |
5703 |   | 0 |
5704 |   | 0 |
5705 |   | 0 |
5706 |   | 0 |
5707 |   | 0 |
5708 |   | 0 |
5709 |   | 0 |
5710 |   | 0 |
5711 |   | 0 |
5712 |   | 0 |
5713 |   | 0 |
5714 |   | 0 |
5715 |   | 0 |
5716 |   | 0 |
5717 |   | 0 |
5718 |   | 0 |
5719 |   | 0 |
5800 |   | 0 |
5801 |   | 0 |
5802 |   | 0 |
5803 |   | 0 |
5804 |   | 0 |
5805 |   | 0 |
5806 |   | 0 |
5900 |   | 0 |
6001 |   | 0 |
6002 |   | 0 |
6003 |   | 0 |
6004 |   | 0 |
6100 |   | 0 |
6201 |   | 0 |
6202 |   | 0 |
6203 |   | 0 |
6300 |   | 0 |
6400 |   | 0 |
6401 |   | 0 |
6501 |   | 0 |
6502 |   | 0 |
6503 |   | 0 |
6504 |   | 0 |
6600 |   | 0 |
6701 |   | 0 |
6702 |   | 0 |
6703 |   | 0 |
6800 |   | 0 |
6901 |   | 0 |
6902 |   | 0 |
6903 |   | 0 |
6904 |   | 0 |
6905 |   | 0 |
6906 |   | 0 |
6907 |   | 0 |
6908 |   | 0 |
6909 |   | 0 |
6910 |   | 0 |
Totals | 1 | 1 |
WrtIn |
  | Return to list of Democratic contests |   | Select Party |   |