Primary Returns   - -   District details

County Commissioner 4 Yr 100 % of Districts returned
6 Candidates           (Vote for   02 )
Dist. 10D 11D 12D 13D 14D 15D WrtInTotal
0100 6 10   6 8 5   35
0201 25 47 4 17 11 12   116
0202 20 21 9 17 6 8   81
0301 10 12 2 14 2 4   44
0302 11 4 2 11 3 5   36
0401 6 4 3 3 5 5   26
0402 5 4 3 4 4 2   22
0501 24 31 11 27 11 8   112
0502 12 18 10 22 4 7   73
0503 29 23 11 15 9 15   102
0601 12 11 5 11 5 14   58
0602 11 9   7 3 5   35
0603 18 34 6 19 6 18   101
0604 14 6 6 20 5 10   61
0605 16 14 4 21 7 11   73
0606 17 9 1 15 2 3   47
0607 21 12 10 10 9 19   81
0608 23 12 4 16 7 12   74
0609 32 19 11 22 4 11   99
0701 5 7 1 1   2   16
0703 2 3 1 2 3 3   14
0704 1 1 1 2   1   6
0705 5 6   4       15
0706 7 2 7 10   7   33
0707 3     3       6
0708 68 56 16 62 32 37   271
0801 13 13 1 6 2 11 1 47
0802 10 9 3 3 1 5   31
0803 13 9 7 22 6 13   70
0804 30 19 8 30 11 23   121
0805 14 9 5 17 6 12   63
0806 18 8 7 15 4 11   63
0807 22 16 11 27 8 14   98
0808 50 25 14 37 9 38   173
0809 21 15 7 13 8 25   89
0810 27 17 5 17 11 19   96
0901 19 15 11 15 8 12   80
0902 5 7   9 1 5   27
0903 25 25 21 27 13 18   129
0904 13 16 4 8 2 6   49
0905 50 61 10 42 20 39   222
1000 57 41 8 30 10 25   171
1101 94 46 25 65 17 42   289
1102 135 52 30 111 18 37   383
1200 35 21 7 29 6 13   111
1301 8 10   7 5 10   40
1302 10 4 4 10 4 10   42
1303 2 1 1 7   19   30
1304 45 22 11 29 8 48   163
1305 9 6 2 15 1 16   49
1306 122 61 21 76 20 116   416
1307 49 45 5 33 11 43   186
1308 15 8 6 22 6 21   78
1309 44 18 11 37 9 55   174
1400 112 93 60 65 40 51   421
1500 94 20 14 68 15 28   239
1501 110 31 21 69 16 50   297
1502 113 29 16 70 22 54   304
1601 77 48 7 70 12 54   268
1602 113 55 11 68 25 61   333
1603 103 37 14 65 17 54   290
1604 104 46 28 54 26 60   318
1605 63 25 9 35 6 33   171
1701 136 59 55 105 21 56   432
1702 112 77 51 94 23 62   419
1703 100 84 45 106 28 59   422
1704 146 103 61 105 33 78   526
1801 49 67 7 45 11 26   205
1802 65 135 14 55 14 55   338
1803 53 79 9 28 8 36   213
1804 67 72 9 46 13 31   238
1805 114 140 11 76 19 64   424
1806 100 189 13 43 20 57 1 423
1901 221 64 26 84 19 139   553
1902 126 28 7 71 8 68   308
2001 45 21 22 41 5 36   170
2002 32 34 11 34 9 35   155
2101 70 42 14 60 17 69   272
2102 43 28 17 43 9 45   185
2103 84 39 22 65 14 44   268
2104 12 4 2 9 2 5   34
2105 68 44 11 63 9 46   241
2301 87 33 16 37 24 45   242
2302 115 92 26 63 29 69 1 395
2303 119 39 97 55 10 39   359
2400 138 57 31 90 28 80   424
2500 265 184 29 167 106 107   858
2600 123 101 18 132 23 60   457
2701 55 37 10 47 16 27   192
2702 72 32 13 66 19 32   234
2703 82 54 14 64 26 54   294
2800 60 33 11 39 10 28   181
2900 80 56 6 63 24 24 1 254
3001 148 68 22 121 32 64   455
3002 84 36 5 80 13 33   251
3100 231 79 28 119 36 122   615
3200 319 78 55 253 41 92   838
3300 125 61 17 102 19 53   377
3301 186 83 31 138 37 71   546
3401 139 124 21 83 30 59   456
3402 115 90 21 80 33 51   390
3500 97 93 24 97 17 36   364
3600 155 63 18 174 32 99   541
3700 185 93 26 127 44 171   646
3801 280 84 118 111 26 93   712
3802 171 44 19 111 17 69   431
3901 102 38 17 63 20 43   283
3902 144 57 27 97 20 72   417
3903 234 165 39 131 37 93   699
4000 50 46 7 53 15 37   208
4100 211 133 13 121 23 78   579
4201 34 10   32 7 13   96
4202 314 91 31 220 31 95   782
4301 210 66 21 128 31 112   568
4302 31 21 2 29 13 25   121
4401 218 74 32 152 33 69   578
4402 103 36 21 64 17 45   286
4500 55 32 9 45 10 21   172
4600 178 90 13 129 27 54   491
4701 159 48 73 135 26 37   478
4702 111 57 31 86 23 52   360
4800 74 65 10 70 15 39   273
4901 61 47 27 58 16 33   242
4902 88 65 23 65 23 58 1 323
4903 83 38 9 56 11 50   247
4904 120 113 35 80 29 69   446
4905 63 57 18 40 18 39   235
4906 55 38 7 29 15 31   175
4907 46 31 2 23 7 33   142
4908 63 31 13 49 20 43   219
4909 108 54 18 59 21 61   321
4910 74 22 13 52 3 25   189
4911 81 37 11 52 7 50   238
4912 82 42 39 31 12 47   253
4913 127 42 8 65 12 45   299
4914 157 67 30 112 16 74   456
4915 137 97 27 86 19 64   430
4916 102 59 16 70 12 68   327
5001 87 30 13 69 15 50   264
5002 99 46 23 78 28 66   340
5003 81 51 18 72 21 58   301
5004 89 40 23 75 25 62   314
5005 80 50 15 63 18 43   269
5006 51 36 16 26 18 34   181
5007 142 55 12 68 39 62   378
5101 373 156 56 230 51 146   1012
5102 352 124 38 245 69 148   976
5103 199 58 18 116 25 91   507
5201 157 37 11 125 21 59   410
5202 120 42 20 92 19 50   343
5203 154 69 24 129 18 63 1 458
5204 395 173 61 321 45 114   1109
5205 202 102 33 131 31 66   565
5206 218 154 18 181 33 89   693
5301 74 71 9 38 15 35   242
5302 35 23 9 28 18 27   140
5303 56 47 14 41 13 39   210
5304 62 35 19 55 11 51   233
5305 74 42 52 57 14 36   275
5306 82 67 18 63 26 46   302
5307 95 137 29 89 34 43   427
5308 35 25 10 39 14 29   152
5309 40 36 11 39 24 29   179
5400 142 85 13 91 16 53   400
5501 134 53 17 100 32 67   403
5502 144 91 17 104 18 66   440
5503 81 37 8 51 12 37   226
5600 74 29 15 81 25 33   257
5701 286 150 106 166 36 102   846
5702 250 98 53 142 38 90   671
5703 109 68 56 62 23 60   378
5704 110 60 42 60 27 61   360
5705 99 39 28 66 23 60   315
5706 133 87 40 95 36 53   444
5707 50 35 22 24 7 24   162
5708 84 34 12 67 17 39   253
5709 107 46 28 66 19 65   331
5710 199 82 21 96 18 49   465
5711 58 50 21 47 16 27   219
5712 121 74 18 92 19 55   379
5713 140 104 107 99 25 75   550
5714 124 60 33 76 32 61   386
5715 72 34 37 36 13 34 1 227
5716 136 115 69 73 22 71   486
5717 70 46 17 36 16 32   217
5718 108 68 20 59 18 51   324
5719 94 73 17 55 18 38   295
5800 57 19 14 63 10 74 2 239
5801 112 54 28 72 21 81   368
5802 124 34 12 165 54 126   515
5803 121 55 28 105 27 208   544
5804 337 91 30 300 68 183   1009
5805 117 16 13 81 9 65   301
5806 118 38 18 110 22 69   375
5900 231 105 49 181 37 142   745
6001 133 38 17 72 12 57   329
6002 141 45 9 82 15 57   349
6003 144 50 21 89 14 58   376
6004 167 36 17 133 20 39   412
6100 208 88 36 148 20 118   618
6201 73 21 10 35 5 28   172
6202 208 44 10 117 14 36   429
6203 269 92 18 143 28 105   655
6300 277 48 35 284 38 137   819
6400 123 74 14 108 19 70   408
6401 92 96 14 94 23 59   378
6501 174 41 13 118 14 58   418
6502 138 40 10 101 9 35   333
6503 152 46 6 103 10 55   372
6504 139 56 15 105 11 46   372
6600 71 15 13 59 4 24   186
6701 71 21 8 60 10 22   192
6702 84 34 5 56 7 44   230
6703 74 24 10 52 13 29   202
6800 213 83 45 180 39 90   650
6901 84 75 10 53 11 44   277
6902 80 104 12 55 16 40   307
6903 97 44 16 67 12 47   283
6904 85 82 11 35 18 31   262
6905 114 71 15 79 20 45   344
6906 67 49 8 40 4 26   194
6907 64 66 3 38 5 30   206
6908 73 42 6 60 4 30   215
6909 121 104 13 78 16 54   386
6910 54 54 7 30 7 19   171
Totals 22280 11669 4284 15823 3970 10959 9 68994
Shell Stuck McDon Shaub Marti Huber WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.