Primary Returns   -
|
|||
| |||
| Candidates           (Vote for   05 ) |
| Dist. | WrtIn | Total |
|---|---|---|
| 2500 | 15 | 15 |
| 2800 |   | 0 |
| 3001 | 2 | 2 |
| 3002 |   | 0 |
| 3100 | 13 | 13 |
| 4201 |   | 0 |
| 4202 | 18 | 18 |
| 4301 | 4 | 4 |
| 4302 |   | 0 |
| Totals | 52 | 52 |
| WrtIn |
|   | Return to list of Democratic contests |   | Select Party |   |