Primary Returns   - -   District details

District Justice 02-1-03 6 Yr 100 % of Districts returned
2 Candidates           (Vote for   01 )
Dist. 31A 32A WrtInTotal
1301 6 27   33
1302 5 28   33
1303 8 26   34
1304 8 71   79
1305 2 54   56
1306 27 162   189
1307 18 129   147
1308 12 56   68
1309 12 70   82
2400 29 28   57
5001 17 25   42
5002 23 35   58
5003 10 52   62
5004 17 27   44
5005 27 28   55
5006 13 16   29
5007 27 13   40
Totals 261 847 0 1108
Manni Herma WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.