| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| GOVERNMENT STUDY COMMISSIONER-CONESTOGA TOWNSHIP |
| ABE LINCOLN | 1 | Conestoga Twp |
|---|---|---|
| Total | 1 | |
| ANDREA BERRY | 1 | Conestoga Twp |
| Total | 1 | |
| ANDREA SHAUB | 41 | Conestoga Twp |
| Total | 41 | |
| BECKY MILES | 3 | Conestoga Twp |
| Total | 3 | |
| BILL RANKIN | 2 | Conestoga Twp |
| Total | 2 | |
| BILL RANKIN JR | 2 | Conestoga Twp |
| Total | 2 | |
| BOB FUNK | 1 | Conestoga Twp |
| Total | 1 | |
| BRUCE P CAMPBELL | 1 | Conestoga Twp |
| Total | 1 | |
| CAROL CLANCY | 1 | Conestoga Twp |
| Total | 1 | |
| CARROLL LONGENECKER | 1 | Conestoga Twp |
| Total | 1 | |
| CHARLES RINEER | 2 | Conestoga Twp |
| Total | 2 | |
| CHARLES STEKERVETZ | 1 | Conestoga Twp |
| Total | 1 | |
| CHRISTINE A CONNELLY | 33 | Conestoga Twp |
| Total | 33 | |
| CHRISTINE A CONNELY | 1 | Conestoga Twp |
| Total | 1 | |
| CHRISTINE CONNELLY | 12 | Conestoga Twp |
| Total | 12 | |
| CRAIG ESHELMAN | 1 | Conestoga Twp |
| Total | 1 | |
| CRAIG ESHLEMAN | 6 | Conestoga Twp |
| Total | 6 | |
| DAN ALEXANDER | 1 | Conestoga Twp |
| Total | 1 | |
| DAN HENSEN | 1 | Conestoga Twp |
| Total | 1 | |
| DAN HENSON | 4 | Conestoga Twp |
| Total | 4 | |
| DANIEL HANSEN | 1 | Conestoga Twp |
| Total | 1 | |
| DANIEL HANSON | 1 | Conestoga Twp |
| Total | 1 | |
| DANIEL HENSON | 43 | Conestoga Twp |
| Total | 43 | |
| DAVID CLANCY | 1 | Conestoga Twp |
| Total | 1 | |
| DEAN BAKER | 1 | Conestoga Twp |
| Total | 1 | |
| DIANE LOUR | 1 | Conestoga Twp |
| Total | 1 | |
| DON CONNELLY | 2 | Conestoga Twp |
| Total | 2 | |
| DONALD CONNELLY | 1 | Conestoga Twp |
| Total | 1 | |
| DONALD CONNELLY JR | 2 | Conestoga Twp |
| Total | 2 | |
| DONALD CONNELLY\ | 1 | Conestoga Twp |
| Total | 1 | |
| DONALD CONNELY | 1 | Conestoga Twp |
| Total | 1 | |
| DONALD L CONNELLY | 3 | Conestoga Twp |
| Total | 3 | |
| DONALD L CONNELLY JR | 34 | Conestoga Twp |
| Total | 34 | |
| DREW MILES | 2 | Conestoga Twp |
| Total | 2 | |
| DWIGHT EISENHOUR | 1 | Conestoga Twp |
| Total | 1 | |
| EMILY SANDS | 1 | Conestoga Twp |
| Total | 1 | |
| ERIC DOMAN | 1 | Conestoga Twp |
| Total | 1 | |
| ERIC LANDIS | 1 | Conestoga Twp |
| Total | 1 | |
| FAYE BRODERICK | 1 | Conestoga Twp |
| Total | 1 | |
| GARY BRODERICK | 1 | Conestoga Twp |
| Total | 1 | |
| GEORGE BUSH | 1 | Conestoga Twp |
| Total | 1 | |
| GEORGE WASHINGTON | 1 | Conestoga Twp |
| Total | 1 | |
| HENSON | 1 | Conestoga Twp |
| Total | 1 | |
| J TIMOTHY GROSS | 1 | Conestoga Twp |
| Total | 1 | |
| JACKIE SANDS | 1 | Conestoga Twp |
| Total | 1 | |
| JAMES HEISTAND | 2 | Conestoga Twp |
| Total | 2 | |
| JAMES KIELY | 1 | Conestoga Twp |
| Total | 1 | |
| JASON GRING | 1 | Conestoga Twp |
| Total | 1 | |
| JIM CALDWELL | 1 | Conestoga Twp |
| Total | 1 | |
| JIM HEISTAND | 1 | Conestoga Twp |
| Total | 1 | |
| JOHN BERRY | 1 | Conestoga Twp |
| Total | 1 | |
| JOHN MICHENER | 41 | Conestoga Twp |
| Total | 41 | |
| JOHN MICHNER | 5 | Conestoga Twp |
| Total | 5 | |
| JOHN MITCHNER | 1 | Conestoga Twp |
| Total | 1 | |
| JOHN WIKER | 2 | Conestoga Twp |
| Total | 2 | |
| JOHN WIKER SR | 1 | Conestoga Twp |
| Total | 1 | |
| JON MICHENER | 1 | Conestoga Twp |
| Total | 1 | |
| JON MICHNER | 1 | Conestoga Twp |
| Total | 1 | |
| JULIE ARBOGAST | 1 | Conestoga Twp |
| Total | 1 | |
| JULIE CALDWELL | 1 | Conestoga Twp |
| Total | 1 | |
| LINDA STEKERVETZ | 1 | Conestoga Twp |
| Total | 1 | |
| LOREN BROWN | 7 | Conestoga Twp |
| Total | 7 | |
| LOREN BROWN JR | 1 | Conestoga Twp |
| Total | 1 | |
| LOREN R BROWN | 1 | Conestoga Twp |
| Total | 1 | |
| LOREN R BROWN JR | 5 | Conestoga Twp |
| Total | 5 | |
| LUKE BUNTING | 2 | Conestoga Twp |
| Total | 2 | |
| MARLENE BROWN | 1 | Conestoga Twp |
| Total | 1 | |
| NICKIEMETZLER | 1 | Conestoga Twp |
| Total | 1 | |
| PAUL SAUDER | 1 | Conestoga Twp |
| Total | 1 | |
| PAUL SOUDER | 1 | Conestoga Twp |
| Total | 1 | |
| PAUL SPANGLER | 2 | Conestoga Twp |
| Total | 2 | |
| PAUL THOMAS | 2 | Conestoga Twp |
| Total | 2 | |
| RANDYHILTON | 1 | Conestoga Twp |
| Total | 1 | |
| REBBECCA MILES | 1 | Conestoga Twp |
| Total | 1 | |
| REBECCA MILES | 1 | Conestoga Twp |
| Total | 1 | |
| REBECCA MILES | 40 | Conestoga Twp |
| Total | 40 | |
| RICHARD NIXON | 1 | Conestoga Twp |
| Total | 1 | |
| ROBERT BARTON IV | 1 | Conestoga Twp |
| Total | 1 | |
| RONALD REAGON | 1 | Conestoga Twp |
| Total | 1 | |
| RONALD WAGNER | 1 | Conestoga Twp |
| Total | 1 | |
| ROSEMARIE HAHN | 1 | Conestoga Twp |
| Total | 1 | |
| SCOTT ARBOGAST | 1 | Conestoga Twp |
| Total | 1 | |
| SCOTT HANNA | 1 | Conestoga Twp |
| Total | 1 | |
| SCOTT SMITH | 1 | Conestoga Twp |
| Total | 1 | |
| STEPHEN BUBLITZ | 1 | Conestoga Twp |
| Total | 1 | |
| STEVE APPEL | 1 | Conestoga Twp |
| Total | 1 | |
| STEVE CHARLES SR | 1 | Conestoga Twp |
| Total | 1 | |
| STEVE HIPPEL | 1 | Conestoga Twp |
| Total | 1 | |
| STEVEN BECK | 1 | Conestoga Twp |
| Total | 1 | |
| STEVEN C BECK | 1 | Conestoga Twp |
| Total | 1 | |
| STEVEN FAREL | 1 | Conestoga Twp |
| Total | 1 | |
| THOMAS BALDRIDGE | 1 | Conestoga Twp |
| Total | 1 | |
| THOMAS D GRASSEL | 1 | Conestoga Twp |
| Total | 1 | |
| THOMAS E GRASSEL | 35 | Conestoga Twp |
| Total | 35 | |
| THOMAS F GRASSEL | 1 | Conestoga Twp |
| Total | 1 | |
| THOMAS GRASSEL | 11 | Conestoga Twp |
| Total | 11 | |
| THOMAS GRASSEL JR | 3 | Conestoga Twp |
| Total | 3 | |
| TOM GRASSEL | 2 | Conestoga Twp |
| Total | 2 | |
| TOM GRASSEL JR | 7 | Conestoga Twp |
| Total | 7 | |
| TOM GRASSEL SR | 2 | Conestoga Twp |
| Total | 2 | |
| VINCEMETZLER | 1 | Conestoga Twp |
| Total | 1 | |
| WES BRUCKNO | 1 | Conestoga Twp |
| Total | 1 | |
| WESLEY S BRUCKNO | 1 | Conestoga Twp |
| Total | 1 | |
| WILLIAM RANKIN | 3 | Conestoga Twp |
| Total | 3 |
|
Return to list of Non-Partisan categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |