| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| SUPERVISOR WEST EARL TWP |
| BOB LACKENDIXER | 1 | Earl West Twp - North Dist |
|---|---|---|
| Total | 1 | |
| RICHARD HORST | 4 | Earl West Twp - Earlville Dist |
| 1 | Earl West Twp - Farmersville Dist | |
| Total | 5 | |
| RUSS RESSLER | 1 | Earl West Twp - Earlville Dist |
| Total | 1 | |
| RUSSELL L RESSLER JR | 1 | Earl West Twp - North Dist |
| Total | 1 | |
| RUSSELL RESSLER | 1 | Earl West Twp - Earlville Dist |
| Total | 1 | |
| SYLVAN FISHER | 1 | Earl West Twp - Earlville Dist |
| Total | 1 | |
| WILLIAM J HOWARD | 1 | Earl West Twp - Farmersville Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |