| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR MANHEIM TOWNSHIP |
| BILL SASSAMAN | 1 | Manheim Twp - 22nd Dist |
|---|---|---|
| Total | 1 | |
| BRENDA KAUFFMAN | 1 | Manheim Twp - 11th Dist |
| Total | 1 | |
| CHRIS PATTERSON | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| DENISE KLING | 1 | Manheim Twp - 21st Dist |
| Total | 1 | |
| DENISE T GAUL | 1 | Manheim Twp - 20th Dist |
| Total | 1 | |
| DENYSE KLING | 1 | Manheim Twp - 2nd Dist |
| 2 | Manheim Twp - 3rd Dist | |
| 1 | Manheim Twp - 6th Dist | |
| 1 | Manheim Twp - 8th Dist | |
| 1 | Manheim Twp - 9th Dist | |
| 2 | Manheim Twp - 11th Dist | |
| 1 | Manheim Twp - 12th Dist | |
| 1 | Manheim Twp - 13th Dist | |
| 1 | Manheim Twp - 16th Dist | |
| 2 | Manheim Twp - 17th Dist | |
| 1 | Manheim Twp - 18th Dist | |
| 2 | Manheim Twp - 21st Dist | |
| Total | 16 | |
| ERIK OCKER | 1 | Manheim Twp - 3rd Dist |
| Total | 1 | |
| JAMES SPENCER | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| JOANNE HESS | 1 | Manheim Twp - 7th Dist - 41st |
| Total | 1 | |
| JOHN KLINE | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| KEVIN C H BYRNE | 1 | Manheim Twp - 16th Dist |
| Total | 1 | |
| LUCINDA HARNISH | 1 | Manheim Twp - 11th Dist |
| Total | 1 | |
| MARK M WOOD | 1 | Manheim Twp - 3rd Dist |
| Total | 1 | |
| PATRICIA NEILES | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| SARAH B PATTERSON | 1 | Manheim Twp - 6th Dist |
| Total | 1 | |
| STEPHEN BARONE | 1 | Manheim Twp - 3rd Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |