| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| AUDITOR LANCASTER TOWNSHIP |
| DALE E PARMER | 1 | Lancaster Twp - 8th Dist |
|---|---|---|
| Total | 1 | |
| DOMONIC SPADEA | 2 | Lancaster Twp - 3rd Dist |
| Total | 2 | |
| DONALD J TRUMP | 1 | Lancaster Twp - 2nd Dist |
| Total | 1 | |
| GAIL GROVES SCOTT | 2 | Lancaster Twp - 3rd Dist |
| 1 | Lancaster Twp - 9th Dist | |
| Total | 3 | |
| GEORGE WEAVER | 1 | Lancaster Twp - 6th Dist |
| Total | 1 | |
| GINGER VOLPE | 1 | Lancaster Twp - 1st Dist |
| Total | 1 | |
| J HATFIELD | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| JEREMY CASSY | 1 | Lancaster Twp - 4th Dist |
| Total | 1 | |
| JOHN F CULLEN | 1 | Lancaster Twp - 7th Dist |
| Total | 1 | |
| JOHN FERFUSON | 1 | Lancaster Twp - 2nd Dist |
| Total | 1 | |
| KATHY WASSONG | 1 | Lancaster Twp - 6th Dist |
| Total | 1 | |
| LISA COLON | 1 | Lancaster Twp - 4th Dist |
| Total | 1 | |
| NATASHA DELUPRIA | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| PAIGE E SHELLEY | 1 | Lancaster Twp - 4th Dist |
| Total | 1 | |
| PETER THEOBALD | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| R DALE CHADWICK | 1 | Lancaster Twp - 9th Dist |
| Total | 1 | |
| SANDRA WISSLER | 1 | Lancaster Twp - 9th Dist |
| Total | 1 | |
| SOPHIA LOREN | 1 | Lancaster Twp - 1st Dist |
| Total | 1 | |
| STEVE WILSON | 1 | Lancaster Twp - 6th Dist |
| Total | 1 | |
| TIMOTHY DEFOOR | 1 | Lancaster Twp - 7th Dist |
| Total | 1 | |
| TRACY L MILLER | 1 | Lancaster Twp - 4th Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |