| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR MANHEIM TOWNSHIP SCHOOL DISTRICT |
| ANTHONY E SEGRO | 1 | Manheim Twp - 16th Dist |
|---|---|---|
| Total | 1 | |
| BONNIE MATTHEWS | 2 | Manheim Twp - 13th Dist |
| Total | 2 | |
| CATHENNE DUKE | 1 | Manheim Twp - 20th Dist |
| Total | 1 | |
| CHRIS DISSINGER | 1 | Manheim Twp - 10th Dist |
| Total | 1 | |
| CURVIN M HURST | 2 | Manheim Twp - 13th Dist |
| Total | 2 | |
| GEORGE EGER | 1 | Manheim Twp - 18th Dist |
| Total | 1 | |
| JACK FROST | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| JOHN MATTHEWS | 2 | Manheim Twp - 13th Dist |
| Total | 2 | |
| KATHY A HURST | 2 | Manheim Twp - 13th Dist |
| Total | 2 | |
| KYLE WHITAKER | 1 | Manheim Twp - 6th Dist |
| Total | 1 | |
| MARK ANDERSON | 1 | Manheim Twp - 16th Dist |
| Total | 1 | |
| MARTIN | 1 | Manheim Twp - 20th Dist |
| Total | 1 | |
| MELISSA DISSING | 1 | Manheim Twp - 10th Dist |
| Total | 1 | |
| PATRICIA NEILES | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| PHIL LOGAY | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| ROBERT MILLER | 1 | Manheim Twp - 20th Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |