Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Write-In votes cast |
SCHOOL DIRECTOR MANHEIM TOWNSHIP SCHOOL DISTRICT |
CAROL GIFFORD | 1 | Manheim Twp - 20th Dist |
---|---|---|
Total | 1 | |
CHRISTINA HARTMAN | 1 | Manheim Twp - 4th Dist |
Total | 1 | |
CHRISTINE L HESS | 1 | Manheim Twp - 19th Dist |
Total | 1 | |
DIANNE MOUSLEY | 1 | Manheim Twp - 5th Dist |
Total | 1 | |
ERIN HOFFMAN | 1 | Manheim Twp - 13th Dist |
2 | Manheim Twp - 14th Dist | |
2 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 17th Dist | |
1 | Manheim Twp - 20th Dist | |
Total | 7 | |
HANNAH LIUNEBERG | 1 | Manheim Twp - 13th Dist |
Total | 1 | |
HOFFMAN | 1 | Manheim Twp - 19th Dist |
Total | 1 | |
HUNT | 1 | Manheim Twp - 19th Dist |
Total | 1 | |
HUNT KYLE | 1 | Manheim Twp - 2nd Dist |
Total | 1 | |
JASON NEWSTON | 1 | Manheim Twp - 21st Dist |
Total | 1 | |
JENNIFER L JUN | 1 | Manheim Twp - 13th Dist |
Total | 1 | |
JESSICA KAHLER | 1 | Manheim Twp - 19th Dist |
Total | 1 | |
JOE ROGAN | 1 | Manheim Twp - 14th Dist |
Total | 1 | |
JOHN JASCOLL | 1 | Manheim Twp - 13th Dist |
Total | 1 | |
KIM ROMANO | 1 | Manheim Twp - 3rd Dist |
1 | Manheim Twp - 13th Dist | |
2 | Manheim Twp - 14th Dist | |
1 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 20th Dist | |
Total | 6 | |
KYLE HUNT | 1 | Manheim Twp - 2nd Dist |
1 | Manheim Twp - 13th Dist | |
2 | Manheim Twp - 14th Dist | |
1 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 17th Dist | |
Total | 6 | |
LANDIS | 1 | Manheim Twp - 19th Dist |
Total | 1 | |
MICHAEL LA | 1 | Manheim Twp - 15th Dist |
1 | Manheim Twp - 16th Dist | |
Total | 2 | |
MICHAEL LANDI | 1 | Manheim Twp - 2nd Dist |
1 | Manheim Twp - 20th Dist | |
Total | 2 | |
MICHAEL LANDIS | 1 | Manheim Twp - 13th Dist |
2 | Manheim Twp - 14th Dist | |
1 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 17th Dist | |
Total | 5 | |
ROMANO | 1 | Manheim Twp - 19th Dist |
Total | 1 | |
RYAN DODSON | 1 | Manheim Twp - 8th Dist |
Total | 1 | |
TOM O'BRIE | 1 | Manheim Twp - 20th Dist |
Total | 1 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |