| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Write-In votes cast |
| JUDGE OF ELECTION MANHEIM TOWNSHIP-15th District |
| ADAM HOSEY | 1 | Manheim Twp - 15th Dist |
|---|---|---|
| Total | 1 | |
| CHARLES GASTON | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| DONALD J TRUMP | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| EMILY SHADLE | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| ERIC D FABER | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| HELEN EDWARDS | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| JOHN A MANLEY | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| JOHN EBY | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| JOHN S KLINE | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| MARY DYE | 2 | Manheim Twp - 15th Dist |
| Total | 2 | |
| RICHARD A GROFF JR | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| SANDRA A YECKER | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| SANDRA A YELKER | 1 | Manheim Twp - 15th Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |