| General Primary | 5/18/2010 |
Primary Returns |
|
Write-In votes cast |
| DEMOCRATIC COMMITTEEPERSON LANCASTER CITY - Ninth Ward - Third Precinct |
| MATTHEW KNIGHT | 1 | Lancaster City - 9th Ward - 3rd Precinct |
|---|---|---|
| Total | 1 | |
| MATTHEW P JOHNSON | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| NENITA MILLER | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| NENITA FALLER MILLER | 9 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 9 | |
| NENITA MILLER | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 | |
| NINITA FALLER MILLER | 1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |