Municipal Primary May 17, 2011

Primary Returns   - -   District details

COUNCIL LANCASTER CITY 100 % of Districts returned
3 Candidates           (Vote for   3 )
Candidates Charlie Smithgall  
-----   Dustin L. Keener
Districts   Marilyn Schnee
    Write InTotal
Lancaster City - 1st Ward 6 3 4   13
Lancaster City - 2nd Ward - 1st Precinct 31 24 23   78
Lancaster City - 2nd Ward - 2nd Precinct 24 19 19 1 63
Lancaster City - 3rd Ward - 1st Precinct 6 3 4 4 17
Lancaster City - 3rd Ward - 2nd Precinct 9 8 7   24
Lancaster City - 4th Ward - 1st Precinct 6 5 7   18
Lancaster City - 4th Ward - 2nd Precinct 8 5 6 1 20
Lancaster City - 5th Ward - 1st Precinct 15 12 14   41
Lancaster City - 5th Ward - 2nd Precinct 18 13 13   44
Lancaster City - 5th Ward - 3rd Precinct 18 13 15   46
Lancaster City - 6th Ward - 1st Precinct 13 10 10   33
Lancaster City - 6th Ward - 2nd Precinct 11 7 10   28
Lancaster City - 6th Ward - 3rd Precinct 26 24 25 1 76
Lancaster City - 6th Ward - 4th Precinct 19 11 11   41
Lancaster City - 6th Ward - 5th Precinct 17 14 15 1 47
Lancaster City - 6th Ward - 6th Precinct 14 12 13   39
Lancaster City - 6th Ward - 7th Precinct 20 10 13   43
Lancaster City - 6th Ward - 8th Precinct 20 19 18   57
Lancaster City - 6th Ward - 9th Precinct 26 24 21   71
Lancaster City - 7th Ward - 1st Precinct 3 3 2   8
Lancaster City - 7th Ward - 3rd Precinct 2 1 2   5
Lancaster City - 7th Ward - 4th Precinct 2 2 1   5
Lancaster City - 7th Ward - 5th Precinct         0
Lancaster City - 7th Ward - 6th Precinct 11 11 11   33
Lancaster City - 7th Ward - 7th Precinct         0
Lancaster City - 7th Ward - 8th Precinct (SDL) 25 21 23   69
Lancaster City - 7th Ward - 8th Precinct (C.V.) 18 15 15   48
Lancaster City - 7th Ward - 8th Precinct (L-S) 23 24 23   70
Lancaster City - 8th Ward - 1st Precinct 15 11 11 1 38
Lancaster City - 8th Ward - 2nd Precinct 8 5 5   18
Lancaster City - 8th Ward - 3rd Precinct 18 17 17   52
Lancaster City - 8th Ward - 4th Precinct 35 28 30   93
Lancaster City - 8th Ward - 5th Precinct 8 9 10   27
Lancaster City - 8th Ward - 6th Precinct 16 8 10 1 35
Lancaster City - 8th Ward - 7th Precinct 21 13 14   48
Lancaster City - 8th Ward - 8th Precinct 33 28 30   91
Lancaster City - 8th Ward - 9th Precinct 17 18 17   52
Lancaster City - 8th Ward - 10th Precinct 14 14 13   41
Lancaster City - 9th Ward - 1st Precinct 15 11 9   35
Lancaster City - 9th Ward - 2nd Precinct 13 10 11   34
Lancaster City - 9th Ward - 3rd Precinct 34 26 28   88
Lancaster City - 9th Ward - 4th Precinct 7 1 2   10
Lancaster City - 9th Ward - 5th Precinct 42 38 40 1 121
Totals 687 550 572 11 1820
Smith Keene Schne WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.