Primary Returns   - -   District details

County tax for public libraries? 100 % of Districts returned

Are you in favor of supporting and maintaining public libraries within Lancaster County through a new library tax of one-quarter (1/4) of a mill on taxable property?

Dist. YesNoTotal
0100 55 10 65
0201 92 41 133
0202 58 46 104
0301 34 17 51
0302 25 10 35
0401 13 13 26
0402 14 14 28
0501 92 42 134
0502 64 31 95
0503 111 45 156
0601 71 28 99
0602 25 18 43
0603 60 45 105
0604 50 41 91
0605 52 38 90
0606 29 25 54
0607 33 46 79
0608 42 39 81
0609 51 36 87
0701 10 11 21
0703 13 19 32
0704 15 7 22
0705 24 14 38
0706 52 44 96
0707 13 9 22
0708 107 149 256
0801 21 30 51
0802 12 20 32
0803 45 48 93
0804 95 64 159
0805 29 38 67
0806 37 49 86
0807 44 55 99
0808 47 83 130
0809 49 43 92
0810 53 62 115
0901 86 38 124
0902 16 17 33
0903 95 53 148
0904 47 29 76
0905 221 77 298
1000 72 64 136
1101 143 134 277
1102 121 209 330
1200 71 35 106
1301 35 41 76
1304 45 33 78
1305 48 46 94
1306 107 108 215
1307 66 91 157
1309 38 49 87
1400 73 160 233
1500 75 73 148
1501 96 85 181
1502 76 95 171
1601 94 84 178
1602 141 141 282
1603 73 88 161
1604 115 88 203
1605 41 49 90
1701 108 197 305
1702 119 214 333
1703 149 222 371
1704 108 231 339
1801 73 48 121
1802 121 71 192
1803 81 94 175
1804 82 150 232
1805 125 100 225
1806 192 170 362
1901 108 144 252
1902 73 103 176
2001 60 81 141
2002 46 57 103
2101 110 89 199
2102 113 154 267
2103 101 92 193
2104 57 47 104
2301 68 122 190
2302 62 150 212
2303 97 124 221
2400 181 132 313
2500 243 303 546
2600 147 192 339
2701 95 102 197
2703 92 94 186
2800 30 82 112
2900 29 109 138
3001 94 177 271
3002 32 111 143
3100 201 303 504
3200 96 294 390
3300 110 201 311
3301 111 258 369
3401 68 140 208
3402 47 217 264
3500 116 173 289
3600 77 218 295
3700 86 137 223
3801 141 219 360
3802 95 162 257
3901 76 104 180
3902 104 161 265
3903 284 167 451
4000 78 168 246
4100 282 349 631
4201 15 42 57
4202 157 267 424
4301 81 192 273
4302 14 41 55
4401 125 202 327
4402 50 76 126
4500 37 90 127
4600 107 297 404
4701 84 275 359
4702 72 133 205
4800 45 200 245
4901 116 78 194
4902 144 115 259
4903 81 93 174
4904 175 152 327
4905 117 58 175
4906 67 45 112
4907 58 75 133
4908 83 88 171
4909 103 124 227
4910 63 51 114
4911 65 82 147
4912 88 90 178
4913 60 88 148
4914 151 120 271
4915 175 84 259
4916 116 104 220
5001 81 102 183
5002 89 109 198
5003 77 122 199
5004 82 90 172
5005 107 88 195
5006 77 57 134
5007 101 101 202
5101 100 130 230
5102 88 64 152
5103 41 100 141
5104 56 52 108
5105 62 41 103
5106 60 102 162
5107 83 115 198
5108 78 85 163
5201 110 143 253
5202 80 116 196
5203 106 162 268
5204 435 195 630
5205 186 270 456
5206 323 84 407
5301 140 79 219
5302 75 35 110
5303 93 78 171
5304 91 90 181
5305 159 87 246
5306 151 100 251
5307 195 118 313
5308 58 85 143
5309 103 66 169
5400 73 107 180
5501 82 92 174
5502 96 106 202
5503 45 63 108
5600 64 132 196
5701 81 45 126
5702 231 171 402
5703 165 114 279
5704 149 118 267
5705 107 76 183
5706 164 148 312
5707 71 41 112
5708 106 105 211
5709 101 116 217
5710 187 87 274
5711 114 62 176
5712 135 119 254
5713 205 205 410
5714 187 119 306
5715 102 105 207
5716 236 176 412
5717 85 91 176
5718 95 67 162
5719 127 93 220
5720 139 109 248
5721 116 108 224
5722 98 70 168
5800 67 70 137
5801 130 145 275
5802 73 156 229
5803 163 171 334
5804 209 346 555
5805 26 117 143
5806 111 142 253
5900 143 296 439
6001 74 150 224
6002 86 128 214
6003 136 82 218
6004 85 147 232
6100 121 184 305
6201 18 48 66
6202 49 111 160
6203 127 168 295
6300 111 280 391
6400 116 221 337
6401 73 199 272
6501 35 117 152
6502 41 125 166
6503 70 144 214
6504 47 157 204
6600 53 85 138
6701 42 89 131
6702 59 82 141
6703 40 84 124
6800 87 201 288
6901 60 152 212
6902 118 123 241
6903 77 126 203
6904 99 84 183
6905 109 108 217
6906 69 93 162
6908 65 108 173
6909 75 121 196
6910 102 149 251
Totals 21063 24932 45995
YesNoTotal
 
Return to list of Constitution contests  
Select Party  

Copyright © 2000 Unisys Corporation.