Primary Returns   - -   District details

Growing Greener Bond Question? 100 % of Districts returned

Do you favor authorizing the Commonwealth to borrow up to $625,000,000, for the maintenance and protection of the environment, open space and farmland preservation, watershed protection, abandoned mine reclamation, acid mine drainage remediation and other environmental initiatives?

Dist. YesNoTotal
0100 56 9 65
0201 96 35 131
0202 67 35 102
0301 40 11 51
0302 31 4 35
0401 13 11 24
0402 14 12 26
0501 99 26 125
0502 74 18 92
0503 106 44 150
0601 67 25 92
0602 30 13 43
0603 64 39 103
0604 55 32 87
0605 58 28 86
0606 33 24 57
0607 32 45 77
0608 53 26 79
0609 52 33 85
0701 11 9 20
0703 12 16 28
0704 9 12 21
0705 27 10 37
0706 58 38 96
0707 12 5 17
0708 131 121 252
0801 25 25 50
0802 19 14 33
0803 50 41 91
0804 109 51 160
0805 46 20 66
0806 42 42 84
0807 49 45 94
0808 56 64 120
0809 55 35 90
0810 56 54 110
0901 89 35 124
0902 17 16 33
0903 103 42 145
0904 51 25 76
0905 232 57 289
1000 73 52 125
1101 176 94 270
1102 144 176 320
1200 61 44 105
1301 42 31 73
1304 45 26 71
1305 47 36 83
1306 125 85 210
1307 81 70 151
1309 40 43 83
1400 129 103 232
1500 81 62 143
1501 106 70 176
1502 75 90 165
1601 105 67 172
1602 141 132 273
1603 74 80 154
1604 103 95 198
1605 45 39 84
1701 117 176 293
1702 146 174 320
1703 181 193 374
1704 140 183 323
1801 74 45 119
1802 124 60 184
1803 100 71 171
1804 111 109 220
1805 137 83 220
1806 226 123 349
1901 100 142 242
1902 85 86 171
2001 80 58 138
2002 53 48 101
2101 111 83 194
2102 137 126 263
2103 119 72 191
2104 64 34 98
2301 97 90 187
2302 95 110 205
2303 111 103 214
2400 160 127 287
2500 251 277 528
2600 162 159 321
2701 78 108 186
2703 87 86 173
2800 19 65 84
2900 52 83 135
3001 114 145 259
3002 48 93 141
3100 271 237 508
3200 147 241 388
3300 131 170 301
3301 163 197 360
3401 96 105 201
3402 99 158 257
3500 153 138 291
3600 126 166 292
3700 105 109 214
3801 176 182 358
3802 114 140 254
3901 72 102 174
3902 120 134 254
3903 230 187 417
4000 121 119 240
4100 274 338 612
4201 13 41 54
4202 182 229 411
4301 105 162 267
4302 16 39 55
4401 150 163 313
4402 49 73 122
4500 52 72 124
4600 144 253 397
4701 105 251 356
4702 82 112 194
4800 93 151 244
4901 113 71 184
4902 147 103 250
4903 83 89 172
4904 195 127 322
4905 108 60 168
4906 71 39 110
4907 64 68 132
4908 73 94 167
4909 112 115 227
4910 62 51 113
4911 69 76 145
4912 89 84 173
4913 65 79 144
4914 138 126 264
4915 172 78 250
4916 120 91 211
5001 92 87 179
5002 85 111 196
5003 84 113 197
5004 88 82 170
5005 105 82 187
5006 68 60 128
5007 110 87 197
5101 118 106 224
5102 87 57 144
5103 50 95 145
5104 60 44 104
5105 55 48 103
5106 66 90 156
5107 89 99 188
5108 91 68 159
5201 115 136 251
5202 84 110 194
5203 129 138 267
5204 405 207 612
5205 233 214 447
5206 261 116 377
5301 156 63 219
5302 84 26 110
5303 106 57 163
5304 94 88 182
5305 165 80 245
5306 165 80 245
5307 212 95 307
5308 82 56 138
5309 111 55 166
5400 59 109 168
5501 95 79 174
5502 105 92 197
5503 45 57 102
5600 100 94 194
5701 62 55 117
5702 215 162 377
5703 161 107 268
5704 146 98 244
5705 89 86 175
5706 182 114 296
5707 80 39 119
5708 130 78 208
5709 116 93 209
5710 153 108 261
5711 121 51 172
5712 142 109 251
5713 246 149 395
5714 172 121 293
5715 115 87 202
5716 230 173 403
5717 95 76 171
5718 96 60 156
5719 130 82 212
5720 133 109 242
5721 126 90 216
5722 89 70 159
5800 73 57 130
5801 167 107 274
5802 108 121 229
5803 166 151 317
5804 266 284 550
5805 51 86 137
5806 124 125 249
5900 181 251 432
6001 91 120 211
6002 94 111 205
6003 138 77 215
6004 85 138 223
6100 130 164 294
6201 26 38 64
6202 68 95 163
6203 130 162 292
6300 152 232 384
6400 124 208 332
6401 113 156 269
6501 54 93 147
6502 53 113 166
6503 92 119 211
6504 56 145 201
6600 59 74 133
6701 55 72 127
6702 63 62 125
6703 44 77 121
6800 116 166 282
6901 95 106 201
6902 136 94 230
6903 76 119 195
6904 114 70 184
6905 128 85 213
6906 90 63 153
6908 100 70 170
6909 91 103 194
6910 124 121 245
Totals 23357 21307 44664
YesNoTotal
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.