Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR SCHOOL DISTRICT of LANCASTER | ||
2 Candidates | Vote for not more than five |
Candidate | Molly Henderson | Arthur Mann Sr | ||
---|---|---|---|---|
Precincts | Write In | Total | ||
Lancaster City - 1st Ward | 8 | 10 | 18 | |
Lancaster City - 2nd Ward - 1st Precinct | 22 | 22 | 44 | |
Lancaster City - 2nd Ward - 2nd Precinct | 21 | 22 | 43 | |
Lancaster City - 3rd Ward | 18 | 14 | 1 | 33 |
Lancaster City - 4th Ward - 1st Precinct | 6 | 7 | 13 | |
Lancaster City - 4th Ward - 2nd Precinct | 6 | 9 | 2 | 17 |
Lancaster City - 5th Ward - 1st Precinct | 23 | 22 | 45 | |
Lancaster City - 5th Ward - 2nd Precinct | 20 | 21 | 41 | |
Lancaster City - 5th Ward - 3rd Precinct | 23 | 26 | 3 | 52 |
Lancaster City - 6th Ward - 1st Precinct | 16 | 15 | 31 | |
Lancaster City - 6th Ward - 2nd Precinct | 17 | 18 | 35 | |
Lancaster City - 6th Ward - 3rd Precinct | 28 | 30 | 1 | 59 |
Lancaster City - 6th Ward - 4th Precinct | 23 | 26 | 4 | 53 |
Lancaster City - 6th Ward - 5th Precinct | 17 | 19 | 36 | |
Lancaster City - 6th Ward - 7th Precinct | 22 | 27 | 1 | 50 |
Lancaster City - 6th Ward - 8th Precinct | 21 | 21 | 42 | |
Lancaster City - 7th Ward - 1st Precinct | 6 | 3 | 9 | |
Lancaster City - 7th Ward - 2nd Precinct | 6 | 1 | 7 | |
Lancaster City - 7th Ward - 3rd Precinct | 6 | 5 | 11 | |
Lancaster City - 7th Ward - 4th Precinct | 2 | 3 | 1 | 6 |
Lancaster City - 7th Ward - 5th Precinct | 0 | |||
Lancaster City - 7th Ward - 6th Precinct | 7 | 5 | 12 | |
Lancaster City - 7th Ward - 7th Precinct | 18 | 23 | 41 | |
Lancaster City - 8th Ward - 1st Precinct | 6 | 8 | 14 | |
Lancaster City - 8th Ward - 2nd Precinct | 6 | 7 | 13 | |
Lancaster City - 8th Ward - 3rd Precinct | 13 | 19 | 1 | 33 |
Lancaster City - 8th Ward - 4th Precinct | 34 | 26 | 1 | 61 |
Lancaster City - 8th Ward - 5th Precinct | 12 | 11 | 1 | 24 |
Lancaster City - 8th Ward - 6th Precinct | 13 | 14 | 27 | |
Lancaster City - 8th Ward - 7th Precinct | 37 | 38 | 75 | |
Lancaster City - 8th Ward - 8th Precinct | 18 | 21 | 39 | |
Lancaster City - 8th Ward - 9th Precinct | 27 | 21 | 7 | 55 |
Lancaster City - 9th Ward - 1st Precinct | 32 | 34 | 11 | 77 |
Lancaster City - 9th Ward - 2nd Precinct | 6 | 9 | 1 | 16 |
Lancaster City - 9th Ward - 3rd Precinct | 16 | 23 | 1 | 40 |
Lancaster City - 9th Ward - 4th Precinct | 13 | 15 | 28 | |
Lancaster City - 9th Ward - 5th Precinct | 43 | 48 | 6 | 97 |
Lancaster Twp - 1st Dist | 19 | 40 | 54 | 113 |
Lancaster Twp - 2nd Dist | 19 | 23 | 5 | 47 |
Lancaster Twp - 3rd Dist | 26 | 32 | 13 | 71 |
Lancaster Twp - 4th Dist | 47 | 57 | 3 | 107 |
Lancaster Twp - 5th Dist | 59 | 60 | 1 | 120 |
Lancaster Twp - 6th Dist | 52 | 61 | 1 | 114 |
Lancaster Twp - 7th Dist | 57 | 80 | 12 | 149 |
Lancaster Twp - 8th Dist | 69 | 77 | 29 | 175 |
Lancaster Twp - 9th Dist | 83 | 90 | 3 | 176 |
Totals | 1043 | 1163 | 163 | 2369 |
Molly Henderson | Arthur Mann Sr | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |