| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| JUDGE OF THE SUPERIOR COURT | ||
| 2 Candidates | Vote for not more than two | |
| Candidate | Maria Battista | Harry F Smail Jr | ||
|---|---|---|---|---|
| Precincts | Write In | Total | ||
| Lancaster City - 1st Ward | 8 | 9 | 17 | |
| Lancaster City - 2nd Ward - 1st Precinct | 18 | 15 | 33 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 18 | 18 | 36 | |
| Lancaster City - 3rd Ward | 19 | 13 | 1 | 33 |
| Lancaster City - 4th Ward - 1st Precinct | 6 | 5 | 11 | |
| Lancaster City - 4th Ward - 2nd Precinct | 7 | 8 | 15 | |
| Lancaster City - 5th Ward - 1st Precinct | 17 | 18 | 35 | |
| Lancaster City - 5th Ward - 2nd Precinct | 20 | 17 | 37 | |
| Lancaster City - 5th Ward - 3rd Precinct | 27 | 19 | 46 | |
| Lancaster City - 6th Ward - 1st Precinct | 17 | 13 | 30 | |
| Lancaster City - 6th Ward - 2nd Precinct | 16 | 15 | 31 | |
| Lancaster City - 6th Ward - 3rd Precinct | 23 | 27 | 50 | |
| Lancaster City - 6th Ward - 4th Precinct | 23 | 21 | 3 | 47 |
| Lancaster City - 6th Ward - 5th Precinct | 18 | 15 | 33 | |
| Lancaster City - 6th Ward - 6th Precinct | 25 | 29 | 54 | |
| Lancaster City - 6th Ward - 7th Precinct | 29 | 26 | 55 | |
| Lancaster City - 6th Ward - 8th Precinct | 26 | 21 | 47 | |
| Lancaster City - 7th Ward - 1st Precinct | 7 | 4 | 11 | |
| Lancaster City - 7th Ward - 2nd Precinct | 4 | 2 | 6 | |
| Lancaster City - 7th Ward - 3rd Precinct | 6 | 3 | 9 | |
| Lancaster City - 7th Ward - 4th Precinct | 3 | 3 | 6 | |
| Lancaster City - 7th Ward - 5th Precinct | 0 | |||
| Lancaster City - 7th Ward - 6th Precinct | 5 | 4 | 9 | |
| Lancaster City - 7th Ward - 7th Precinct | 18 | 21 | 39 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 24 | 21 | 45 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 39 | 40 | 79 | |
| Lancaster City - 8th Ward - 1st Precinct | 8 | 7 | 15 | |
| Lancaster City - 8th Ward - 2nd Precinct | 5 | 6 | 11 | |
| Lancaster City - 8th Ward - 3rd Precinct | 13 | 16 | 29 | |
| Lancaster City - 8th Ward - 4th Precinct | 27 | 21 | 48 | |
| Lancaster City - 8th Ward - 5th Precinct | 10 | 7 | 2 | 19 |
| Lancaster City - 8th Ward - 6th Precinct | 12 | 13 | 25 | |
| Lancaster City - 8th Ward - 7th Precinct | 30 | 39 | 1 | 70 |
| Lancaster City - 8th Ward - 8th Precinct | 21 | 18 | 39 | |
| Lancaster City - 8th Ward - 9th Precinct | 15 | 23 | 2 | 40 |
| Lancaster City - 9th Ward - 1st Precinct | 33 | 35 | 68 | |
| Lancaster City - 9th Ward - 2nd Precinct | 7 | 6 | 13 | |
| Lancaster City - 9th Ward - 3rd Precinct | 25 | 21 | 46 | |
| Lancaster City - 9th Ward - 4th Precinct | 14 | 15 | 29 | |
| Lancaster City - 9th Ward - 5th Precinct | 36 | 36 | 1 | 73 |
| Adamstown Boro | 91 | 84 | 175 | |
| Akron Boro - East Dist | 154 | 143 | 297 | |
| Akron Boro - West Dist | 177 | 167 | 344 | |
| Christiana Boro | 66 | 60 | 1 | 127 |
| Columbia Boro - 1st Ward | 29 | 28 | 2 | 59 |
| Columbia Boro - 4th Ward | 47 | 40 | 87 | |
| Columbia Boro - 5th Ward | 43 | 40 | 83 | |
| Columbia Boro - 6th Ward | 127 | 110 | 1 | 238 |
| Columbia Boro - 7th Ward | 80 | 67 | 147 | |
| Columbia Boro - 9th Ward | 54 | 59 | 113 | |
| Denver Boro | 215 | 203 | 418 | |
| East Petersburg Boro North | 77 | 65 | 2 | 144 |
| East Petersburg Boro South | 106 | 100 | 206 | |
| East Petersburg Boro West | 109 | 107 | 216 | |
| Elizabethtown Boro - 1st Ward | 192 | 180 | 6 | 378 |
| Elizabethtown Boro - 2nd Ward | 213 | 204 | 2 | 419 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 146 | 132 | 2 | 280 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 200 | 178 | 378 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 105 | 96 | 2 | 203 |
| Ephrata Boro - 1st Ward | 171 | 164 | 335 | |
| Ephrata Boro - 2nd Ward | 206 | 173 | 379 | |
| Ephrata Boro - 3rd Ward | 272 | 253 | 525 | |
| Ephrata Boro - 4th Ward | 181 | 152 | 333 | |
| Lititz Boro - 1st Ward - 1st Precinct | 71 | 60 | 131 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 133 | 127 | 260 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 110 | 112 | 222 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 168 | 154 | 2 | 324 |
| Lititz Boro - 3rd Ward - 1st Precinct | 228 | 204 | 4 | 436 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 177 | 161 | 2 | 340 |
| Manheim Boro - 1st Ward | 157 | 151 | 308 | |
| Manheim Boro - 2nd Ward | 123 | 120 | 243 | |
| Marietta Boro - 1st Dist | 75 | 70 | 145 | |
| Marietta Boro - 2nd Dist | 88 | 72 | 160 | |
| Millersville Boro - 1st Dist | 94 | 96 | 2 | 192 |
| Millersville Boro - 2nd Dist | 112 | 103 | 215 | |
| Millersville Boro - 3rd Dist | 68 | 59 | 127 | |
| Millersville Boro - 4th Dist | 41 | 35 | 76 | |
| Mount Joy Boro - East Ward | 167 | 148 | 315 | |
| Mount Joy Boro - Florin Ward | 148 | 136 | 284 | |
| Mount Joy Boro - West Ward | 201 | 189 | 390 | |
| Mountville Boro | 164 | 159 | 1 | 324 |
| New Holland Boro - 1st Dist | 137 | 125 | 262 | |
| New Holland Boro - 2nd Dist | 133 | 126 | 1 | 260 |
| New Holland Boro - 3rd Dist | 115 | 119 | 234 | |
| Quarryville Boro | 263 | 225 | 1 | 489 |
| Strasburg Boro - 1st Ward | 168 | 157 | 325 | |
| Strasburg Boro - 3rd Ward | 95 | 90 | 185 | |
| Terre Hill Boro | 75 | 85 | 160 | |
| Bart Twp | 120 | 108 | 1 | 229 |
| Brecknock Twp - Bowmansville Dist | 270 | 255 | 2 | 527 |
| Brecknock Twp - Muddy Creek Dist | 165 | 151 | 316 | |
| Caernarvon Twp | 303 | 302 | 605 | |
| Clay Twp - North | 248 | 220 | 1 | 469 |
| Clay Twp - South | 318 | 287 | 4 | 609 |
| Cocalico East Twp - Smokestown Dist | 230 | 210 | 3 | 443 |
| Cocalico East Twp - Swartzville Dist | 107 | 105 | 212 | |
| Cocalico East Twp - Stevens Dist | 147 | 136 | 283 | |
| Cocalico East Twp - Reamstown Dist | 197 | 181 | 2 | 380 |
| Cocalico West Twp - Reinholds Dist | 171 | 162 | 333 | |
| Cocalico West Twp - Schoeneck Dist | 237 | 228 | 465 | |
| Colerain Twp | 176 | 180 | 356 | |
| Conestoga Twp | 373 | 359 | 732 | |
| Conoy Twp | 404 | 369 | 773 | |
| Donegal East Twp - Maytown Dist | 181 | 185 | 366 | |
| Donegal East Twp - Springville Dist | 265 | 263 | 528 | |
| Donegal East Twp - Maytown West Dist | 182 | 169 | 1 | 352 |
| Donegal West Twp - 1st Dist | 207 | 193 | 400 | |
| Donegal West Twp - 2nd Dist | 344 | 336 | 5 | 685 |
| Donegal West Twp - 3rd Dist | 388 | 379 | 2 | 769 |
| Donegal West Twp - 4th Dist | 254 | 228 | 482 | |
| Drumore Twp | 148 | 144 | 2 | 294 |
| Drumore East Twp | 302 | 267 | 569 | |
| Earl Twp - Martindale Dist | 129 | 120 | 249 | |
| Earl Twp - New Holland Dist | 448 | 436 | 2 | 886 |
| Earl East Twp - Blue Ball Dist | 240 | 221 | 461 | |
| Earl East Twp - Terre Hill Dist | 149 | 135 | 284 | |
| Earl West Twp - Earlville Dist | 189 | 177 | 366 | |
| Earl West Twp - Farmersville Dist | 149 | 146 | 295 | |
| Earl West Twp - North District | 151 | 148 | 1 | 300 |
| Eden Twp | 101 | 99 | 200 | |
| Elizabeth Twp | 450 | 424 | 874 | |
| Ephrata Twp - Lincoln Dist | 198 | 193 | 391 | |
| Ephrata Twp - Murrell Dist | 297 | 271 | 1 | 569 |
| Ephrata Twp - Trout Run Dist | 165 | 136 | 301 | |
| Fulton Twp | 173 | 165 | 338 | |
| Hempfield East Twp - Barrcrest Dist | 68 | 56 | 2 | 126 |
| Hempfield East Twp - Centerville Dist | 187 | 175 | 1 | 363 |
| Hempfield East Twp - Cherry Hill Dist | 87 | 78 | 165 | |
| Hempfield East Twp - Chestnut Ridge Dist | 192 | 177 | 1 | 370 |
| Hempfield East Twp - Friendly Dist | 63 | 67 | 2 | 132 |
| Hempfield East Twp - Spring Dist | 155 | 147 | 302 | |
| Hempfield East Twp - Hempland Dist | 62 | 59 | 121 | |
| Hempfield East Twp - Indian Springs Dist | 131 | 122 | 2 | 255 |
| Hempfield East Twp - Kings District | 105 | 91 | 4 | 200 |
| Hempfield East Twp - Landisville Dist | 115 | 108 | 223 | |
| Hempfield East Twp - Millcreek Dist | 156 | 142 | 3 | 301 |
| Hempfield East Twp - Petersburg Dist | 125 | 124 | 1 | 250 |
| Hempfield East Twp - Pleasant View Dist | 230 | 221 | 4 | 455 |
| Hempfield East Twp - Rohrerstown Dist | 171 | 172 | 343 | |
| Hempfield East Twp - Scotland Dist | 175 | 170 | 345 | |
| Hempfield West Twp - Chestnut Hill Dist | 209 | 183 | 2 | 394 |
| Hempfield West Twp - Farmdale Dist | 159 | 149 | 308 | |
| Hempfield West Twp - Ironville Dist | 151 | 157 | 308 | |
| Hempfield West Twp - Silver Spring Dist | 143 | 134 | 1 | 278 |
| Hempfield West Twp - Oyster Point Dist | 149 | 152 | 2 | 303 |
| Hempfield West Twp - Highland Park Dist | 83 | 83 | 166 | |
| Hempfield West Twp - Salunga Dist | 158 | 146 | 304 | |
| Lampeter East Twp - 1st Dist | 121 | 123 | 244 | |
| Lampeter East Twp - 2nd Dist | 151 | 142 | 293 | |
| Lampeter East Twp - 3rd Dist | 100 | 93 | 193 | |
| Lampeter East Twp - 4th Dist | 66 | 61 | 1 | 128 |
| Lampeter East Twp - 5th Dist | 68 | 60 | 128 | |
| Lampeter East Twp - 6th Dist | 106 | 102 | 208 | |
| Lampeter East Twp - 7th Dist | 142 | 142 | 1 | 285 |
| Lampeter East Twp - 8th Dist | 79 | 75 | 154 | |
| Lampeter West Twp - Lampeter Dist | 181 | 181 | 1 | 363 |
| Lampeter West Twp - Lyndon Dist | 135 | 131 | 266 | |
| Lampeter West Twp - Willow Street Dist | 202 | 201 | 2 | 405 |
| Lampeter West Twp - Locust Dist | 331 | 328 | 6 | 665 |
| Lampeter West Twp - Millport Dist | 178 | 163 | 341 | |
| Lampeter West Twp - Lakes Dist | 307 | 306 | 3 | 616 |
| Lampeter West Twp - Windy Hill Dist | 217 | 219 | 2 | 438 |
| Lancaster Twp - 1st Dist | 37 | 36 | 1 | 74 |
| Lancaster Twp - 2nd Dist | 24 | 18 | 42 | |
| Lancaster Twp - 3rd Dist | 33 | 34 | 67 | |
| Lancaster Twp - 4th Dist | 50 | 53 | 2 | 105 |
| Lancaster Twp - 5th Dist | 58 | 52 | 2 | 112 |
| Lancaster Twp - 6th Dist | 56 | 54 | 110 | |
| Lancaster Twp - 7th Dist | 63 | 74 | 137 | |
| Lancaster Twp - 8th Dist | 78 | 72 | 2 | 152 |
| Lancaster Twp - 9th Dist | 90 | 85 | 1 | 176 |
| Leacock Twp | 201 | 196 | 397 | |
| Leacock Upper Twp - Bareville Dist | 130 | 131 | 261 | |
| Leacock Upper Twp - Leacock Dist | 145 | 134 | 279 | |
| Leacock Upper Twp - Leola Dist | 98 | 68 | 1 | 167 |
| Little Britain Twp | 192 | 192 | 384 | |
| Manheim Twp - 1st Dist | 199 | 195 | 394 | |
| Manheim Twp - 2nd Dist | 260 | 243 | 5 | 508 |
| Manheim Twp - 3rd Dist | 148 | 142 | 2 | 292 |
| Manheim Twp - 4th Dist | 152 | 130 | 2 | 284 |
| Manheim Twp - 5th Dist | 165 | 149 | 1 | 315 |
| Manheim Twp - 6th Dist | 201 | 181 | 382 | |
| Manheim Twp - 7th Dist | 50 | 53 | 103 | |
| Manheim Twp - 8th Dist | 76 | 77 | 2 | 155 |
| Manheim Twp - 9th Dist | 137 | 131 | 1 | 269 |
| Manheim Twp - 10th Dist | 210 | 200 | 410 | |
| Manheim Twp - 11th Dist | 58 | 51 | 109 | |
| Manheim Twp - 12th Dist | 97 | 94 | 191 | |
| Manheim Twp - 13th Dist | 251 | 238 | 489 | |
| Manheim Twp - 14th Dist | 155 | 138 | 1 | 294 |
| Manheim Twp - 15th Dist | 118 | 110 | 1 | 229 |
| Manheim Twp - 16th Dist | 287 | 279 | 4 | 570 |
| Manheim Twp - 17th Dist | 96 | 94 | 190 | |
| Manheim Twp - 18th Dist | 109 | 113 | 222 | |
| Manheim Twp - 19th Dist | 104 | 97 | 4 | 205 |
| Manheim Twp - 20th Dist | 216 | 219 | 435 | |
| Manheim Twp - 21st Dist | 226 | 223 | 449 | |
| Manheim Twp - 22nd Dist | 99 | 92 | 191 | |
| Manheim Twp - 23rd Dist | 309 | 312 | 3 | 624 |
| Manor Twp - Bethel Dist | 60 | 59 | 119 | |
| Manor Twp - Hambright Dist | 138 | 129 | 1 | 268 |
| Manor Twp - Indiantown Dist | 197 | 196 | 393 | |
| Manor Twp - Leisure Dist | 259 | 237 | 4 | 500 |
| Manor Twp - Manor New Dist | 287 | 274 | 561 | |
| Manor Twp - Washington Boro Dist | 223 | 218 | 441 | |
| Manor Twp - West Lancaster Dist | 135 | 123 | 258 | |
| Manor Twp - New East Dist | 242 | 234 | 476 | |
| Manor Twp - Hershey Mill Dist | 92 | 85 | 2 | 179 |
| Martic Twp - Marticville Dist | 241 | 236 | 3 | 480 |
| Martic Twp - Holtwood Dist | 154 | 136 | 290 | |
| Mount Joy Twp - Milton Grove Dist | 208 | 205 | 413 | |
| Mount Joy Twp - Fairview | 337 | 326 | 663 | |
| Mount Joy Twp - Cloverleaf | 256 | 247 | 4 | 507 |
| Mount Joy Twp - Hershey Road | 275 | 261 | 536 | |
| Paradise Twp | 432 | 436 | 868 | |
| Penn Twp - Junction Dist | 227 | 214 | 2 | 443 |
| Penn Twp - South Penn Dist | 309 | 289 | 1 | 599 |
| Penn Twp - Penryn | 186 | 175 | 361 | |
| Pequea Twp - West Willow Dist | 259 | 250 | 509 | |
| Pequea Twp - New Danville Dist | 179 | 163 | 342 | |
| Providence Twp - East Dist | 271 | 268 | 539 | |
| Providence Twp - West Dist | 211 | 198 | 409 | |
| Rapho Twp - Sporting Hill Dist | 221 | 196 | 2 | 419 |
| Rapho Twp - Elm Tree I Dist | 224 | 213 | 1 | 438 |
| Rapho Twp - Union Square Dist | 225 | 202 | 1 | 428 |
| Rapho Twp - Elm Tree II Dist | 333 | 310 | 2 | 645 |
| Rapho Twp - Willow Creek Dist | 163 | 149 | 2 | 314 |
| Sadsbury Twp | 183 | 171 | 354 | |
| Salisbury Twp - Cambridge Dist | 135 | 122 | 257 | |
| Salisbury Twp - Gap Dist | 119 | 129 | 2 | 250 |
| Salisbury Twp - White Horse Dist | 158 | 149 | 307 | |
| Strasburg Twp | 244 | 234 | 478 | |
| Warwick Twp - Brunnerville Dist | 251 | 236 | 1 | 488 |
| Warwick Twp - Kissel Hill Dist | 312 | 296 | 2 | 610 |
| Warwick Twp - Rothsville Dist | 218 | 201 | 4 | 423 |
| Warwick Twp - Woodcrest Dist | 131 | 123 | 2 | 256 |
| Warwick Twp - Clay Newport Dist | 290 | 270 | 4 | 564 |
| Warwick Twp - Hilltop Manor Dist | 175 | 160 | 335 | |
| Warwick Twp - Millport Dist | 171 | 185 | 356 | |
| Warwick Twp - Newport West Dist | 249 | 234 | 483 | |
| Warwick Twp - Southwest Dist | 351 | 317 | 6 | 674 |
| Totals | 35394 | 33482 | 190 | 69066 |
| Maria Battista | Harry F Smail Jr | Write In |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |