| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR MANHEIM TOWNSHIP |
| ADAM HOSEY | 1 | Manheim Twp - 11th Dist |
|---|---|---|
| Total | 1 | |
| ALEX LIFOSON | 1 | Manheim Twp - 18th Dist |
| Total | 1 | |
| APRIL WEAVER | 1 | Manheim Twp - 4th Dist |
| 2 | Manheim Twp - 11th Dist | |
| 1 | Manheim Twp - 19th Dist | |
| Total | 4 | |
| AUSTIN CLAY | 1 | Manheim Twp - 16th Dist |
| Total | 1 | |
| BRIAN JACKSON | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| CHARLES BOWMAN | 1 | Manheim Twp - 7th Dist |
| Total | 1 | |
| GEDDY LEE | 1 | Manheim Twp - 18th Dist |
| Total | 1 | |
| JOHN COMESFORD | 1 | Manheim Twp - 9th Dist |
| Total | 1 | |
| JONATHAN DALE | 1 | Manheim Twp - 17th Dist |
| Total | 1 | |
| MARK ANDERSON | 1 | Manheim Twp - 13th Dist |
| 2 | Manheim Twp - 20th Dist | |
| Total | 3 | |
| MIKE PATTERSON | 1 | Manheim Twp - 23rd Dist |
| Total | 1 | |
| MIKE ROBINSON | 1 | Manheim Twp - 12th Dist |
| Total | 1 | |
| NATHAN GEESEY | 1 | Manheim Twp - 20th Dist |
| Total | 1 | |
| STEPHEN GROSH | 1 | Manheim Twp - 4th Dist |
| 2 | Manheim Twp - 11th Dist | |
| Total | 3 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |