| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR EPHRATA - 2 YR |
| BRIAN BUSKIRK | 1 | Ephrata Twp - Murrell Dist |
|---|---|---|
| Total | 1 | |
| CHAD WEAVER | 1 | Clay Twp - North |
| Total | 1 | |
| FAYE SCHWANGER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| JASON BRECKBILL | 1 | Clay Twp - North |
| Total | 1 | |
| KARI MALMER | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| LOUIS K MATHES JR | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| NANCY ARONSON | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| ROWENA CLOUGH | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| TONY RUSSEL | 1 | Akron Boro - West Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |