Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR EPHRATA | ||
5 Candidates | Vote for not more than five |
Candidate | Judy S Beiler | Chris Weber | Jason Breckbill | Timothy Stauffer | Trisha Good | ||
---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||
Akron Boro - East Dist | 147 | 157 | 148 | 144 | 151 | 1 | 748 |
Akron Boro - West Dist | 180 | 178 | 165 | 177 | 176 | 1 | 877 |
Ephrata Boro - 1st Ward | 172 | 180 | 171 | 177 | 175 | 2 | 877 |
Ephrata Boro - 2nd Ward | 213 | 206 | 194 | 213 | 214 | 3 | 1043 |
Ephrata Boro - 3rd Ward | 272 | 275 | 263 | 277 | 270 | 6 | 1363 |
Ephrata Boro - 4th Ward | 185 | 176 | 173 | 177 | 175 | 1 | 887 |
Clay Twp - North | 255 | 258 | 250 | 260 | 249 | 9 | 1281 |
Clay Twp - South | 312 | 308 | 313 | 314 | 307 | 3 | 1557 |
Ephrata Twp - Lincoln Dist | 208 | 215 | 202 | 214 | 206 | 1 | 1046 |
Ephrata Twp - Murrell Dist | 321 | 306 | 287 | 311 | 314 | 8 | 1547 |
Ephrata Twp - Trout Run Dist | 163 | 165 | 149 | 158 | 164 | 799 | |
Totals | 2428 | 2424 | 2315 | 2422 | 2401 | 35 | 12025 |
Judy S Beiler | Chris Weber | Jason Breckbill | Timothy Stauffer | Trisha Good | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |