| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| JUDGE OF THE SUPERIOR COURT | ||
| 3 Candidates | Vote for not more than two | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Pat Dugan | 5301 | 4256 | 34 | 9591 |
| Timika Lane | 12032 | 7548 | 89 | 19669 |
| Jill Beck | 11408 | 7819 | 74 | 19301 |
| Write-In | 51 | 9 | 0 | 60 |
| by Precinct | 28792 | 19632 | 197 | 48621 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |