| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| MAGISTERIAL DISTRICT JUDGE 02-3-02 | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| B Denise Commins | 410 | 367 | 2 | 779 |
| Write-In | 0 | 0 | 0 | 0 |
| by Precinct | 410 | 367 | 2 | 779 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |