Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
MAGISTERIAL DISTRICT JUDGE 02-2-08 | ||
1 Candidate | Vote for one |
Candidate | Joe Stauffer | ||
---|---|---|---|
Precincts | Write In | Total | |
Lititz Boro - 1st Ward - 1st Precinct | 84 | 3 | 87 |
Lititz Boro - 1st Ward - 2nd Precinct | 157 | 157 | |
Lititz Boro - 2nd Ward - 1st Precinct | 138 | 138 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 206 | 206 | |
Lititz Boro - 3rd Ward - 1st Precinct | 263 | 2 | 265 |
Lititz Boro - 3rd Ward - 2nd Precinct | 214 | 3 | 217 |
Elizabeth Twp | 523 | 523 | |
Penn Twp - Junction Dist | 247 | 5 | 252 |
Penn Twp - South Penn Dist | 344 | 1 | 345 |
Penn Twp - Penryn | 211 | 211 | |
Warwick Twp - Brunnerville Dist | 289 | 1 | 290 |
Warwick Twp - Kissel Hill Dist | 372 | 1 | 373 |
Warwick Twp - Rothsville Dist | 236 | 2 | 238 |
Warwick Twp - Woodcrest Dist | 159 | 2 | 161 |
Warwick Twp - Clay Newport Dist | 332 | 2 | 334 |
Warwick Twp - Hilltop Manor Dist | 200 | 200 | |
Warwick Twp - Millport Dist | 212 | 1 | 213 |
Warwick Twp - Newport West Dist | 287 | 3 | 290 |
Warwick Twp - Southwest Dist | 393 | 2 | 395 |
Totals | 4867 | 28 | 4895 |
Joe Stauffer | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |