| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| PROPOSED REFERENDUM QUESTION | ||
| Home Rule Study: Shall a government study commission of nine members be elected to study the existing form of government of the municipality to consider the advisability of the adoption of a home rule charter and, if advisable, to draft and recommend a home rule charter? | ||
| Response | Yes | No | |
|---|---|---|---|
| Precincts | Total | ||
| Lancaster City - 1st Ward | 85 | 13 | 98 |
| Lancaster City - 2nd Ward - 1st Precinct | 147 | 26 | 173 |
| Lancaster City - 2nd Ward - 2nd Precinct | 102 | 42 | 144 |
| Lancaster City - 3rd Ward | 89 | 21 | 110 |
| Lancaster City - 4th Ward - 1st Precinct | 20 | 12 | 32 |
| Lancaster City - 4th Ward - 2nd Precinct | 32 | 12 | 44 |
| Lancaster City - 5th Ward - 1st Precinct | 213 | 34 | 247 |
| Lancaster City - 5th Ward - 2nd Precinct | 136 | 28 | 164 |
| Lancaster City - 5th Ward - 3rd Precinct | 181 | 30 | 211 |
| Lancaster City - 6th Ward - 1st Precinct | 115 | 25 | 140 |
| Lancaster City - 6th Ward - 2nd Precinct | 70 | 21 | 91 |
| Lancaster City - 6th Ward - 3rd Precinct | 131 | 43 | 174 |
| Lancaster City - 6th Ward - 4th Precinct | 125 | 26 | 151 |
| Lancaster City - 6th Ward - 5th Precinct | 97 | 20 | 117 |
| Lancaster City - 6th Ward - 6th Precinct | 37 | 41 | 78 |
| Lancaster City - 6th Ward - 7th Precinct | 116 | 37 | 153 |
| Lancaster City - 6th Ward - 8th Precinct | 68 | 27 | 95 |
| Lancaster City - 7th Ward - 1st Precinct | 47 | 26 | 73 |
| Lancaster City - 7th Ward - 2nd Precinct | 46 | 11 | 57 |
| Lancaster City - 7th Ward - 3rd Precinct | 40 | 11 | 51 |
| Lancaster City - 7th Ward - 4th Precinct | 32 | 11 | 43 |
| Lancaster City - 7th Ward - 5th Precinct | 13 | 7 | 20 |
| Lancaster City - 7th Ward - 6th Precinct | 32 | 9 | 41 |
| Lancaster City - 7th Ward - 7th Precinct | 51 | 30 | 81 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 26 | 22 | 48 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 57 | 36 | 93 |
| Lancaster City - 8th Ward - 1st Precinct | 52 | 21 | 73 |
| Lancaster City - 8th Ward - 2nd Precinct | 50 | 12 | 62 |
| Lancaster City - 8th Ward - 3rd Precinct | 66 | 26 | 92 |
| Lancaster City - 8th Ward - 4th Precinct | 141 | 41 | 182 |
| Lancaster City - 8th Ward - 5th Precinct | 64 | 10 | 74 |
| Lancaster City - 8th Ward - 6th Precinct | 46 | 27 | 73 |
| Lancaster City - 8th Ward - 7th Precinct | 103 | 47 | 150 |
| Lancaster City - 8th Ward - 8th Precinct | 86 | 30 | 116 |
| Lancaster City - 8th Ward - 9th Precinct | 55 | 31 | 86 |
| Lancaster City - 9th Ward - 1st Precinct | 163 | 51 | 214 |
| Lancaster City - 9th Ward - 2nd Precinct | 31 | 10 | 41 |
| Lancaster City - 9th Ward - 3rd Precinct | 210 | 30 | 240 |
| Lancaster City - 9th Ward - 4th Precinct | 117 | 20 | 137 |
| Lancaster City - 9th Ward - 5th Precinct | 320 | 43 | 363 |
| Totals | 3612 | 1020 | 4632 |
| Yes | No |
|
Return to list of Nonpartisan Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |